← Back to Earth ComputeAll data centers

Megacable Data Center - Guadalajara

Mega Cable, S.A. de C.V. · Guadalajara, MX

Networks
7
Internet exchanges
0
Carriers
1

Facility

OperatorMega Cable, S.A. de C.V.
LocationGuadalajara, MX
Coordinates20.61208, -103.28182
Listed since2020
Websitehttps://www.megacabledatacenter.com/
PeeringDBfacility 9272

Networks present

7 networks declare presence in this facility.

CacheFly AS30081EdgeUno AS7195IENTC Telecom Mexico AS28458INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV AS28398Mega Cable, S.A. de C.V. AS13999meteversecloud AS54994VELOCOM SA DE CV AS265605
Network presence is self-declared by each network operator in PeeringDB. It means the network connects here — peering, transit or a cloud on-ramp. It does not mean rentable compute is in this building.

Compute availability

Nearest priced locationMexico, MX · 297 km away
Priced offers there40
ProvidersVast.ai
From$36/mo
Prices are matched at city level. Providers publish a region, not a building, so we do not claim these servers are in this facility — only that this is the nearest place we have priced.

Servers priced in Mexico, MX

ProviderSpecvCPURAMStorageGPU$/mo
Vast.ai1x RTX 3080 10GB ↗2463 GB78 GB[object Object]$36
Vast.ai1x RTX 3060 Ti 8GB ↗2831 GB283 GB[object Object]$36
Vast.ai1x RTX 3070 8GB ↗2831 GB152 GB[object Object]$36
Vast.ai1x RTX A4000 16GB ↗623 GB356 GB[object Object]$70
Vast.ai2x RTX 3080 10GB ↗48126 GB164 GB[object Object]$70
Vast.ai2x RTX 3060 Ti 8GB ↗5663 GB566 GB[object Object]$70
Vast.ai2x RTX 3070 8GB ↗5663 GB303 GB[object Object]$70
Vast.ai1x RTX 3080 Ti 12GB ↗1663 GB747 GB[object Object]$79
Vast.ai1x RTX 4070 12GB ↗2431 GB72 GB[object Object]$89
Vast.ai1x Tesla P40 23GB ↗2494 GB84 GB[object Object]$99
Vast.ai1x RTX 4060 8GB ↗3231 GB649 GB[object Object]$99
Vast.ai1x RTX 5080 16GB ↗2094 GB250 GB[object Object]$118
Vast.ai1x RTX 4070 Ti 12GB ↗1231 GB89 GB[object Object]$118
Vast.ai1x RTX 4060 Ti 8GB ↗3231 GB646 GB[object Object]$118
Vast.ai1x RTX 3090 24GB ↗847 GB427 GB[object Object]$120
Vast.ai1x RTX 4080 16GB ↗631 GB171 GB[object Object]$196
Vast.ai2x Tesla P40 23GB ↗48189 GB167 GB[object Object]$196
Vast.ai1x RTX 3090 Ti 24GB ↗1231 GB1387 GB[object Object]$205
Vast.ai2x RTX 5080 16GB ↗40188 GB499 GB[object Object]$235
Vast.ai1x RTX 6000Ada 48GB ↗2063 GB1026 GB[object Object]$382
Vast.ai2x RTX 4080 16GB ↗1263 GB341 GB[object Object]$390
Vast.ai4x RTX 5080 16GB ↗80377 GB1543 GB[object Object]$410
Vast.ai1x RTX 5090 32GB ↗1662 GB791 GB[object Object]$439
Vast.ai1x RTX 4090 24GB ↗32126 GB1387 GB[object Object]$488
Vast.ai1x RTX 4500Ada 24GB ↗2126 GB1152 GB[object Object]$673
Cheapest 25 of 40 offers priced in this city. See every offer.