Back to Earth ComputeAll data centers

SFN IA-Davenport

South Front Networks · Davenport, US

Networks
19
Internet exchanges
1
Carriers
3

Facility

OperatorSouth Front Networks
LocationDavenport, US
Coordinates41.54813, -90.62118
Listed since2019
Websitehttp://www.southfront.io
PeeringDBfacility 7705

Networks present

19 networks declare presence in this facility.

Arvig AS16904Aureon Network Services AS5056Bluebird Network AS62943CS Technologies AS22534Great Plains Communications LLC AS13807 AS13807Hoyos Consulting AS53597Hurricane Electric AS6939IP Pathways, LLC AS393775Liberty Communications (AS26725) AS26725Minnesota VoIP AS32621MTC Communications AS14363NEW WINDSOR TELEPHONE AS399457Oneida Telephone Exchange AS400251QCIX Route Servers AS397806Reynolds Communications AS35871Router12 Networks AS55009South Front Networks AS397326US Internet AS10242Viola Communications AS399491
Network presence is self-declared by each network operator in PeeringDB. It means the network connects here — peering, transit or a cloud on-ramp. It does not mean rentable compute is in this building.

Compute availability

Nearest priced locationOregon, US · 119 km away
Priced offers there42
ProvidersVast.ai
From$35/mo
Prices are matched at city level. Providers publish a region, not a building, so we do not claim these servers are in this facility — only that this is the nearest place we have priced.

Servers priced in Oregon, US

ProviderSpecvCPURAMStorageGPU$/mo
Vast.ai1x GTX 1650 4GB 812 GB10 GB[object Object]$35
Vast.ai1x GTX 1660 S 6GB 416 GB267 GB[object Object]$37
Vast.ai1x RTX 3060 12GB 1921 GB440 GB[object Object]$44
Vast.ai1x RTX 3070 8GB 3231 GB112 GB[object Object]$51
Vast.ai1x RTX 3060 Ti 8GB 2416 GB399 GB[object Object]$54
Vast.ai2x GTX 1650 4GB 1624 GB21 GB[object Object]$69
Vast.ai1x RTX 3080 Ti 12GB 1463 GB774 GB[object Object]$79
Vast.ai1x Tesla V100 32GB 1543 GB308 GB[object Object]$89
Vast.ai1x RTX 3090 24GB 1631 GB357 GB[object Object]$99
Vast.ai1x L4 22GB 2286 GB327 GB[object Object]$128
Vast.ai1x RTX 4000Ada 20GB 2031 GB299 GB[object Object]$147
Vast.ai1x A100 SXM4 40GB 1283 GB816 GB[object Object]$147
Vast.ai1x RTX PRO 4000 24GB 2063 GB649 GB[object Object]$195
Vast.ai1x RTX 5090 32GB 2446 GB1573 GB1x RTX 5090 32GB$197
Vast.ai1x RTX 5080 16GB 830 GB921 GB[object Object]$244
Vast.ai2x RTX 3090 24GB 863 GB1202 GB[object Object]$247
Vast.ai1x RTX 4090 24GB 3263 GB646 GB[object Object]$264
Vast.ai1x RTX 4090 48GB 1662 GB320 GB[object Object]$293
Vast.ai4x RTX 5080 16GB 96126 GB1603 GB[object Object]$469
Vast.ai2x RTX 5080 16GB 1660 GB1842 GB[object Object]$487
Vast.ai2x RTX 4090 24GB 64126 GB1244 GB[object Object]$488
Vast.ai2x RTX 5090 32GB 64126 GB388 GB[object Object]$546
Vast.ai2x RTX 4090 48GB 32123 GB640 GB[object Object]$585
Vast.ai8x RTX 3090 24GB 128252 GB2857 GB[object Object]$780
Vast.ai1x RTX PRO 6000 S 96GB 48177 GB467 GB[object Object]$931
Cheapest 25 of 39 offers priced in this city. See every offer.