← Back to Earth ComputeAll data centers

Liberty Center One

Liberty Center One · 4815 Delemere Avenue, 48073 · Royal Oak, US

Networks
5
Internet exchanges
0
Carriers
1

Facility

OperatorLiberty Center One
LocationRoyal Oak, US
Address4815 Delemere Avenue, 48073 · OpenStreetMap
Coordinates42.53351, -83.17739
Listed since2019
Websitehttps://libertycenterone.com/
PeeringDBfacility 6937
Also inOpenStreetMap · same building, matched by position within 100 m

Networks present

5 networks declare presence in this facility.

123NET AS12129ASI Broadband (ASI North America LLC) AS402026Cogent Communications, Inc. AS174Grid4 Communications AS36394ManagedWay Company AS53292
Network presence is self-declared by each network operator in PeeringDB. It means the network connects here — peering, transit or a cloud on-ramp. It does not mean rentable compute is in this building.

Compute availability

Nearest priced locationColumbus (us-east-2), US · 286 km away
Priced offers there1238
ProvidersAmazon Web Services
From$3/mo
Prices are matched at city level. Providers publish a region, not a building, so we do not claim these servers are in this facility — only that this is the nearest place we have priced.

Servers priced in Columbus (us-east-2), US

ProviderSpecvCPURAMStorageGPU$/mo
Amazon Web Servicest4g.nano ↗21 GB0 GB—$3.07
Amazon Web Servicest3a.nano ↗21 GB0 GB—$3.43
Amazon Web Servicest3.nano ↗21 GB0 GB—$3.80
Amazon Web Servicest2.nano ↗11 GB0 GB—$4.23
Amazon Web Servicest8i.nano ↗21 GB0 GB—$4.56
Amazon Web Servicest4g.micro ↗21 GB0 GB—$6.13
Amazon Web Servicest3a.micro ↗21 GB0 GB—$6.86
Amazon Web Servicest3.micro ↗21 GB0 GB—$7.59
Amazon Web Servicest2.micro ↗11 GB0 GB—$8.47
Amazon Web Servicest8i.micro ↗21 GB0 GB—$9.11
Amazon Web Servicest4g.small ↗22 GB0 GB—$12
Amazon Web Servicest3a.small ↗22 GB0 GB—$14
Amazon Web Servicest3.small ↗22 GB0 GB—$15
Amazon Web Servicest2.small ↗12 GB0 GB—$17
Amazon Web Servicest8i.small ↗22 GB0 GB—$18
Amazon Web Servicesa1.medium ↗12 GB0 GB—$19
Amazon Web Servicest4g.medium ↗24 GB0 GB—$25
Amazon Web Servicesc6g.medium ↗12 GB0 GB—$25
Amazon Web Servicesc7g.medium ↗12 GB0 GB—$26
Amazon Web Servicest3a.medium ↗24 GB0 GB—$27
Amazon Web Servicesc6gd.medium ↗12 GB0 GB—$28
Amazon Web Servicesm6g.medium ↗14 GB0 GB—$28
Amazon Web Servicesc8g.medium ↗12 GB0 GB—$29
Amazon Web Servicesm7g.medium ↗14 GB0 GB—$30
Amazon Web Servicest3.medium ↗24 GB0 GB—$30
Cheapest 25 of 1,246 offers priced in this city. See every offer.