Back to Earth ComputeAll data centers

Latitude.sh MH1

Latitude.sh · São Paulo, BR

Networks
7
Internet exchanges
1
Carriers
0

Facility

OperatorLatitude.sh
LocationSão Paulo, BR
Coordinates-23.58000, -46.64108
Listed since2019
Websitehttps://latitude.sh
PeeringDBfacility 6434

Networks present

6 networks declare presence in this facility.

Cogent Communications, Inc. AS174CreeperHost AS201971Latitude.sh AS262287 AS262287rixCloud, Inc. AS64271Sage Networks AS273478W I X NET DO BRASIL AS53013
Network presence is self-declared by each network operator in PeeringDB. It means the network connects here — peering, transit or a cloud on-ramp. It does not mean rentable compute is in this building.

Compute availability

Nearest priced locationSao Paulo (sa-east-1), BR · 4 km away
Priced offers there745
ProvidersAmazon Web Services
From$5/mo
Prices are matched at city level. Providers publish a region, not a building, so we do not claim these servers are in this facility — only that this is the nearest place we have priced.

Servers priced in Sao Paulo (sa-east-1), BR

ProviderSpecvCPURAMStorageGPU$/mo
Amazon Web Servicest4g.nano 21 GB0 GB$4.89
Amazon Web Servicest3a.nano 21 GB0 GB$5.55
Amazon Web Servicest3.nano 21 GB0 GB$6.13
Amazon Web Servicest2.nano 11 GB0 GB$6.79
Amazon Web Servicest4g.micro 21 GB0 GB$9.78
Amazon Web Servicest3a.micro 21 GB0 GB$11
Amazon Web Servicest3.micro 21 GB0 GB$12
Amazon Web Servicest2.micro 11 GB0 GB$14
Amazon Web Servicest4g.small 22 GB0 GB$20
Amazon Web Servicest1.micro 11 GB0 GB$20
Amazon Web Servicest3a.small 22 GB0 GB$22
Amazon Web Servicest3.small 22 GB0 GB$25
Amazon Web Servicest2.small 12 GB0 GB$27
Amazon Web Servicesc6g.medium 12 GB0 GB$38
Amazon Web Servicest4g.medium 24 GB0 GB$39
Amazon Web Servicesc7g.medium 12 GB0 GB$41
Amazon Web Servicesm1.small 12 GB0 GB$42
Amazon Web Servicesc6gd.medium 12 GB0 GB$43
Amazon Web Servicest3a.medium 24 GB0 GB$44
Amazon Web Servicesc8g.medium 12 GB0 GB$45
Amazon Web Servicesm6g.medium 14 GB0 GB$45
Amazon Web Servicesm7g.medium 14 GB0 GB$47
Amazon Web Servicesc6gn.medium 12 GB0 GB$49
Amazon Web Servicest3.medium 24 GB0 GB$49
Amazon Web Servicesc7gd.medium 12 GB0 GB$51
Cheapest 25 of 745 offers priced in this city. See every offer.