← Back to Earth ComputeAll data centers

Iron Mountain Data Center - Western Pennsylvania (WPA-1)

Iron Mountain Data Centers · Boyers, US

Networks
4
Internet exchanges
0
Carriers
1

Facility

OperatorIron Mountain Data Centers
LocationBoyers, US
Coordinates41.09210, -79.91219
Listed since2019
Websitehttps://www.ironmountain.com/digital-transformation/data-centers/locations/pennsylvania-data-center
PeeringDBfacility 6340

Networks present

4 networks declare presence in this facility.

Armstrong Utilities, Inc AS27364Iron Mountain Data Centers AS62947Magna5 AS14740Unitas Global AS1828
Network presence is self-declared by each network operator in PeeringDB. It means the network connects here — peering, transit or a cloud on-ramp. It does not mean rentable compute is in this building.

Compute availability

Nearest priced locationOklahoma, US · 64 km away
Priced offers there25
ProvidersVast.ai
From$79/mo
Prices are matched at city level. Providers publish a region, not a building, so we do not claim these servers are in this facility — only that this is the nearest place we have priced.

Servers priced in Oklahoma, US

ProviderSpecvCPURAMStorageGPU$/mo
Vast.ai1x RTX 4070S Ti 16GB ↗1231 GB1169 GB[object Object]$79
Vast.ai1x RTX 5070 12GB ↗842 GB120 GB[object Object]$128
Vast.ai1x RTX 3070 8GB ↗1663 GB668 GB[object Object]$133
Vast.ai2x RTX 5070 12GB ↗1684 GB239 GB[object Object]$255
Vast.ai2x RTX 3070 8GB ↗1631 GB273 GB[object Object]$294
Vast.ai1x RTX 3060 12GB ↗3263 GB1605 GB[object Object]$323
Vast.ai3x RTX 5070 12GB ↗24126 GB359 GB[object Object]$382
Vast.ai1x RTX 3090 24GB ↗2431 GB685 GB[object Object]$391
Vast.ai1x RTX 4090 24GB ↗24126 GB714 GB[object Object]$440
Vast.ai1x RTX 6000Ada 48GB ↗3294 GB1198 GB[object Object]$488
Vast.ai4x RTX 3070 8GB ↗3263 GB546 GB[object Object]$586
Vast.ai1x A100 PCIE 80GB ↗8126 GB990 GB[object Object]$638
Vast.ai2x RTX 4090 24GB ↗16168 GB379 GB[object Object]$640
Vast.ai1x RTX PRO 6000 S 96GB ↗8126 GB593 GB[object Object]$735
Vast.ai3x RTX 3070 8GB ↗32126 GB1344 GB[object Object]$810
Vast.ai2x RTX 6000Ada 48GB ↗64188 GB4052 GB[object Object]$917
Vast.ai2x RTX 5090 32GB ↗85168 GB2121 GB[object Object]$1,266
Vast.ai2x A100 PCIE 80GB ↗16252 GB1891 GB[object Object]$1,270
Vast.ai1x RTX 5090 32GB ↗32123 GB2154 GB[object Object]$1,276
Vast.ai4x RTX 4090 24GB ↗32336 GB758 GB[object Object]$1,277
Vast.ai2x RTX PRO 6000 S 96GB ↗32252 GB1088 GB2x RTX PRO 6000 S 96GB$1,465
Vast.ai3x RTX 5090 32GB ↗128251 GB3135 GB[object Object]$1,753
Vast.ai4x A100 PCIE 80GB ↗0504 GB2341 GB[object Object]$2,536
Vast.ai4x RTX PRO 6000 S 96GB ↗32755 GB5291 GB[object Object]$2,925
All 24 offers priced in this city. See every offer.