← Back to Earth ComputeAll data centers

CIX

CORK INTERNET EXCHANGE LIMITED · Cork City, IE

Networks
15
Internet exchanges
1
Carriers
0

Facility

OperatorCORK INTERNET EXCHANGE LIMITED
LocationCork City, IE
Coordinates51.90362, -8.51234
Listed since2010
Websitehttps://www.cloudcix.com
PeeringDBfacility 620
Also inOpenStreetMap · same building, matched by position within 100 m

Networks present

15 networks declare presence in this facility.

Airspeed Telecom AS29644Akamai Technologies AS20940Apple Inc. AS714Asiera AS1213Blacknight Internet Solutions AS39122Cloudflare AS13335Cork Internet Exchange AS47720GTT Communications (AS3257) AS3257Magnet Networks AS34245Rapid Broadband Ltd AS42090STRENCOM AS16171Stryve AS AS205967Stryve AS Primary AS200807Viatel Ireland AS31122Zirdai AS56767
Network presence is self-declared by each network operator in PeeringDB. It means the network connects here — peering, transit or a cloud on-ramp. It does not mean rentable compute is in this building.

Compute availability

Nearest priced locationIreland, IE · 127 km away
Priced offers there27
ProvidersVast.ai
From$118/mo
Prices are matched at city level. Providers publish a region, not a building, so we do not claim these servers are in this facility — only that this is the nearest place we have priced.

Servers priced in Ireland, IE

ProviderSpecvCPURAMStorageGPU$/mo
Vast.ai1x Tesla T4 15GB ↗415 GB86 GB[object Object]$118
Vast.ai1x RTX 4060 Ti 16GB ↗816 GB163 GB[object Object]$128
Vast.ai1x RTX 4070 Ti 12GB ↗1631 GB634 GB[object Object]$129
Vast.ai1x RTX A5000 24GB ↗6101 GB17 GB[object Object]$170
Vast.ai1x RTX 3090 24GB ↗6101 GB44 GB[object Object]$170
Vast.ai1x RTX 5080 16GB ↗3263 GB1101 GB[object Object]$225
Vast.ai2x RTX 4060 Ti 16GB ↗1631 GB400 GB[object Object]$236
Vast.ai1x L4 22GB ↗13101 GB471 GB[object Object]$245
Vast.ai2x RTX 5080 16GB ↗64126 GB2315 GB[object Object]$274
Vast.ai2x RTX 3090 24GB ↗13201 GB87 GB[object Object]$338
Vast.ai2x RTX A5000 24GB ↗13201 GB31 GB[object Object]$352
Vast.ai1x RTX 4090 24GB ↗6101 GB233 GB[object Object]$391
Vast.ai1x A100 PCIE 80GB ↗24216 GB326 GB[object Object]$460
Vast.ai1x RTX 5090 32GB ↗32142 GB577 GB[object Object]$488
Vast.ai2x L4 22GB ↗26201 GB1079 GB[object Object]$488
Vast.ai4x RTX A5000 24GB ↗26403 GB11 GB[object Object]$675
Vast.ai4x RTX 3090 24GB ↗26403 GB53 GB[object Object]$733
Vast.ai2x RTX 4090 24GB ↗13201 GB394 GB[object Object]$780
Vast.ai5x RTX A5000 24GB ↗32504 GB14 GB[object Object]$843
Vast.ai2x RTX 5090 32GB ↗64283 GB1154 GB[object Object]$975
Vast.ai4x L4 22GB ↗51403 GB2158 GB[object Object]$975
Vast.ai5x L4 22GB ↗64504 GB2697 GB[object Object]$1,218
Vast.ai4x RTX 4090 24GB ↗26403 GB1225 GB[object Object]$1,559
Vast.ai5x RTX 4090 24GB ↗32504 GB469 GB[object Object]$1,948
Vast.ai1x H100 NVL 94GB ↗40315 GB769 GB[object Object]$2,143
Cheapest 25 of 27 offers priced in this city. See every offer.