← Back to Earth ComputeAll data centers

LightWave Networks

LightWave Networks · Needham, US

Networks
0
Internet exchanges
0
Carriers
0

Facility

OperatorLightWave Networks
LocationNeedham, US
Coordinates42.30227, -71.21958
Listed since2018
Websitehttps://www.lightwavenetworks.com/datacenters/boston-datacenter/
PeeringDBfacility 5951

Compute availability

Nearest priced locationLatham, US · 214 km away
Priced offers there35
ProvidersHivelocity
From$65/mo
Prices are matched at city level. Providers publish a region, not a building, so we do not claim these servers are in this facility — only that this is the nearest place we have priced.

Servers priced in Latham, US

ProviderSpecvCPURAMStorageGPU$/mo
Hivelocity3685_ALB1 ↗14192 GB1920 GB—$65
Hivelocity3681_ALB1 ↗14192 GB1920 GB—$65
Hivelocity3273_ALB1 ↗14256 GB1920 GB—$129
Hivelocity3235_ALB1 ↗14256 GB1920 GB—$129
Hivelocity3272_ALB1 ↗14256 GB1920 GB—$129
Hivelocity3268_ALB1 ↗14256 GB1920 GB—$129
Hivelocity3267_ALB1 ↗14256 GB1920 GB—$129
Hivelocity3249_ALB1 ↗14256 GB1920 GB—$129
Hivelocity3271_ALB1 ↗14256 GB1920 GB—$129
Hivelocity3269_ALB1 ↗14256 GB1920 GB—$129
Hivelocity3276_ALB1 ↗14192 GB1920 GB—$129
Hivelocity3275_ALB1 ↗14192 GB1920 GB—$129
Hivelocity3274_ALB1 ↗14256 GB1920 GB—$160
Hivelocity3698_ALB1 ↗14192 GB1920 GB—$184
Hivelocity3680_ALB1 ↗14192 GB1920 GB—$184
Hivelocity3693_ALB1 ↗14192 GB1920 GB—$184
Hivelocity3236_ALB1 ↗14192 GB1920 GB—$184
Hivelocity3344_ALB1 ↗14192 GB1920 GB—$184
Hivelocity3683_ALB1 ↗14192 GB1920 GB—$184
Hivelocity4012_ALB1 ↗14192 GB240 GB—$184
Hivelocity3687_ALB1 ↗14192 GB1920 GB—$184
Hivelocity3691_ALB1 ↗14192 GB1920 GB—$184
Hivelocity3697_ALB1 ↗14192 GB1920 GB—$184
Hivelocity3991_ALB1 ↗14192 GB960 GB—$184
Hivelocity3688_ALB1 ↗14256 GB1920 GB—$204
Cheapest 25 of 35 offers priced in this city. See every offer.