← Back to Earth ComputeAll data centers

NJFX

NJFX, LLC · Wall, US

Networks
11
Internet exchanges
2
Carriers
3

Facility

OperatorNJFX, LLC
LocationWall, US
Coordinates40.16059, -74.05296
Listed since2018
Websitehttps://www.njfx.net/
PeeringDBfacility 5945
Also inOpenStreetMap · same building, matched by position within 100 m

Networks present

11 networks declare presence in this facility.

Arelion (Twelve99) AS1299Cogent Communications, Inc. AS174Hurricane Electric AS6939NetIX Communications AS57463NJEDGE AS62532NJEDge.Net AS21976Pilot Fiber, Inc. AS46450TATA Communications Ltd AS6453Telxius Cable AS12956Uniti Kinetic AS7029Zayo AS6461
Network presence is self-declared by each network operator in PeeringDB. It means the network connects here — peering, transit or a cloud on-ramp. It does not mean rentable compute is in this building.

Compute availability

Nearest priced locationNew Jersey, US · 32 km away
Priced offers there41
ProvidersVast.ai
From$50/mo
Prices are matched at city level. Providers publish a region, not a building, so we do not claim these servers are in this facility — only that this is the nearest place we have priced.

Servers priced in New Jersey, US

ProviderSpecvCPURAMStorageGPU$/mo
Vast.ai1x RTX 3080 10GB ↗824 GB122 GB[object Object]$50
Vast.ai1x Quadro P4000 8GB ↗3263 GB1686 GB[object Object]$60
Vast.ai1x RTX 3070 Ti 8GB ↗316 GB749 GB[object Object]$78
Vast.ai1x RTX 3080 Ti 12GB ↗1630 GB655 GB[object Object]$89
Vast.ai1x RTX 3060 12GB ↗1231 GB198 GB[object Object]$99
Vast.ai2x RTX 3080 10GB ↗1647 GB244 GB[object Object]$99
Vast.ai1x RTX 3090 24GB ↗2478 GB364 GB[object Object]$118
Vast.ai2x RTX 3060 12GB ↗1684 GB402 GB[object Object]$137
Vast.ai1x RTX 3090 Ti 24GB ↗1263 GB1597 GB[object Object]$154
Vast.ai1x RTX 5060 Ti 16GB ↗1231 GB1096 GB[object Object]$167
Vast.ai1x RTX 4080S 16GB ↗1630 GB650 GB[object Object]$167
Vast.ai1x A10 22GB ↗2463 GB761 GB[object Object]$177
Vast.ai1x Q RTX 8000 45GB ↗1663 GB804 GB[object Object]$197
Vast.ai1x RTX 5080 16GB ↗1262 GB357 GB[object Object]$264
Vast.ai1x RTX 4090 48GB ↗28126 GB270 GB[object Object]$319
Vast.ai1x RTX 5070 Ti 16GB ↗1631 GB1525 GB[object Object]$323
Vast.ai1x RTX 4090 20GB ↗3663 GB768 GB[object Object]$339
Vast.ai2x RTX 5060 Ti 16GB ↗2463 GB2244 GB[object Object]$352
Vast.ai2x A10 22GB ↗48126 GB1523 GB[object Object]$352
Vast.ai1x RTX 4090 24GB ↗2463 GB3331 GB[object Object]$439
Vast.ai1x RTX 5090 32GB ↗2463 GB647 GB[object Object]$500
Vast.ai2x RTX 5080 16GB ↗24124 GB715 GB[object Object]$527
Vast.ai4x A10 22GB ↗96251 GB3046 GB[object Object]$703
Vast.ai2x RTX 4090 24GB ↗32126 GB1166 GB[object Object]$936
Vast.ai2x RTX 5090 32GB ↗48126 GB1294 GB[object Object]$997
Cheapest 25 of 41 offers priced in this city. See every offer.