← Back to Earth ComputeAll data centers

Otemachi Place West Tower (BBTower Shin-Otemachi)

BroadBand Tower, Inc. · Tokyo, JP

Networks
28
Internet exchanges
5
Carriers
3

Facility

OperatorBroadBand Tower, Inc.
LocationTokyo, JP
Coordinates35.68668, 139.76644
Listed since2018
Websitehttps://www.bbtower.co.jp/en/product-service/data-center/shinootemachi/
PeeringDBfacility 5850

Networks present

27 networks declare presence in this facility.

BIGLOBE (AS2518) AS2518BroadBand Tower AS9607BSO AS4455Cloud and SDN Laboratory AS7530Cogent Communications, Inc. AS174DMM.com LLC AS23620GLBB Japan AS55900IDC Frontier Inc. AS4694Internet Initiative Japan AS2497IPTP AS140951 AS140951IPTP Networks AS41095Kuriyama Network AS59098MARU AS945MOKLAV GLOBAL (OPC) PRIVATE LIMITED AS154448niconico-douga AS38634OPENDCI AS131962Rakuten Group, Inc. AS23820Rakuten Mobile AS138384Rapid-Fire-y Tokyo AS9409SERVER-G Group AS63800SERVER-G TestBed KLN AS150368SERVER-G TestBed TeamFelNull AS58790TAMUKAI NETWORK AS152184TEFEXIA LC AS53388TelHi Corporation AS150369Tsukudani Network AS150325Yahoo Japan AS23816
Network presence is self-declared by each network operator in PeeringDB. It means the network connects here — peering, transit or a cloud on-ramp. It does not mean rentable compute is in this building.

Compute availability

Nearest priced locationJapan, JP · 1 km away
Priced offers there146
ProvidersVast.ai
From$21/mo
Prices are matched at city level. Providers publish a region, not a building, so we do not claim these servers are in this facility — only that this is the nearest place we have priced.

Servers priced in Japan, JP

ProviderSpecvCPURAMStorageGPU$/mo
Vast.ai1x Tesla P4 8GB ↗818 GB362 GB[object Object]$21
Vast.ai1x RTX A2000 6GB ↗08 GB33 GB[object Object]$26
Vast.ai2x Tesla P4 8GB ↗1636 GB741 GB[object Object]$40
Vast.ai1x RTX 3060 12GB ↗1231 GB416 GB[object Object]$41
Vast.ai2x RTX A2000 6GB ↗015 GB66 GB[object Object]$50
Vast.ai1x GTX 1660 Ti 6GB ↗1216 GB88 GB[object Object]$50
Vast.ai1x RTX 3060 Ti 8GB ↗1216 GB713 GB[object Object]$50
Vast.ai1x RTX A4000 16GB ↗08 GB26 GB[object Object]$53
Vast.ai3x Tesla P4 8GB ↗2454 GB1086 GB[object Object]$59
Vast.ai1x RTX 2080 Ti 11GB ↗1231 GB205 GB[object Object]$59
Vast.ai1x GTX 1080 Ti 11GB ↗1263 GB20 GB[object Object]$60
Vast.ai1x L4 22GB ↗2415 GB311 GB[object Object]$63
Vast.ai1x Tesla P40 23GB ↗2831 GB527 GB[object Object]$70
Vast.ai3x RTX A2000 6GB ↗416 GB18 GB[object Object]$73
Vast.ai1x RTX 3060 laptop 6GB ↗1663 GB1590 GB[object Object]$75
Vast.ai1x RTX 4070S 12GB ↗1631 GB524 GB[object Object]$76
Vast.ai4x Tesla P4 8GB ↗3272 GB1449 GB[object Object]$79
Vast.ai1x Tesla V100 32GB ↗1231 GB685 GB[object Object]$89
Vast.ai1x RTX 3070 8GB ↗431 GB396 GB[object Object]$89
Vast.ai1x RTX 3080 10GB ↗2431 GB672 GB[object Object]$89
Vast.ai1x RTX 4070 Ti 12GB ↗823 GB136 GB[object Object]$99
Vast.ai1x RTX 4000Ada 20GB ↗1694 GB263 GB[object Object]$99
Vast.ai1x RTX 5060 Ti 8GB ↗1216 GB351 GB[object Object]$115
Vast.ai1x RTX 3080 Ti 12GB ↗616 GB1021 GB[object Object]$123
Vast.ai2x RTX A4000 15GB ↗863 GB179 GB[object Object]$128
Cheapest 25 of 139 offers priced in this city. See every offer.