Back to Earth ComputeAll data centers

DataHouse Moscow

Filanco Ltd. · Moscow, RU

Networks
12
Internet exchanges
1
Carriers
0

Facility

OperatorFilanco Ltd.
LocationMoscow, RU
Coordinates55.67365, 37.62088
Listed since2018
Websitehttps://datahouse.ru
PeeringDBfacility 5820

Networks present

12 networks declare presence in this facility.

CDNetworks Russia AS204720CDNvideo AS57363DataHouse AS3175 AS3175EUROBYTE AS210079Filanco AS29076 AS29076Gruppa MosLine AS31370Hong Kong Zeyond Technology AS139805 AS139805PJSC MegaFon AS12714RETN AS9002RETNRU AS57304Ul-com Media AS198297Uniontel AS48293
Network presence is self-declared by each network operator in PeeringDB. It means the network connects here — peering, transit or a cloud on-ramp. It does not mean rentable compute is in this building.

Compute availability

Nearest priced locationMoscow, RU · 9 km away
Priced offers there28
ProvidersVast.ai
From$50/mo
Prices are matched at city level. Providers publish a region, not a building, so we do not claim these servers are in this facility — only that this is the nearest place we have priced.

Servers priced in Moscow, RU

ProviderSpecvCPURAMStorageGPU$/mo
Vast.ai1x RTX 3060 Ti 8GB 24 GB35 GB[object Object]$50
Vast.ai1x RTX 3070 8GB 1416 GB128 GB[object Object]$79
Vast.ai1x RTX 5060 8GB 1216 GB45 GB[object Object]$89
Vast.ai1x RTX 3090 24GB 063 GB348 GB[object Object]$128
Vast.ai2x RTX 3070 8GB 5631 GB368 GB[object Object]$157
Vast.ai2x RTX 3080 10GB 2816 GB41 GB[object Object]$157
Vast.ai1x RTX 5080 16GB 19262 GB328 GB[object Object]$245
Vast.ai2x RTX 3090 24GB 72126 GB745 GB[object Object]$255
Vast.ai2x RTX 4070S Ti 16GB 063 GB375 GB[object Object]$294
Vast.ai2x RTX 5070 Ti 16GB 0252 GB752 GB[object Object]$333
Vast.ai1x RTX 4090 24GB 2461 GB1128 GB[object Object]$362
Vast.ai3x RTX 3090 24GB 6431 GB120 GB[object Object]$381
Vast.ai5x RTX 3070 8GB 08 GB55 GB[object Object]$391
Vast.ai1x A100 PCIE 80GB 36126 GB369 GB[object Object]$440
Vast.ai1x RTX 5090 32GB 3263 GB720 GB[object Object]$459
Vast.ai2x RTX 5080 16GB 063 GB763 GB[object Object]$488
Vast.ai1x H200 NVL 140GB 27141 GB499 GB[object Object]$586
Vast.ai2x RTX 4090 24GB 96126 GB776 GB[object Object]$722
Vast.ai2x A100 PCIE 80GB 72252 GB738 GB[object Object]$878
Vast.ai2x H200 NVL 140GB 55281 GB998 GB[object Object]$1,170
Vast.ai3x RTX 5090 32GB 12819 GB1591 GB[object Object]$1,374
Vast.ai4x RTX 4090 24GB 063 GB148 GB[object Object]$1,442
Vast.ai6x RTX 5080 16GB 256252 GB147 GB[object Object]$1,462
Vast.ai5x RTX 4090 24GB 0126 GB763 GB[object Object]$1,802
Vast.ai4x H200 NVL 140GB 110562 GB1774 GB[object Object]$2,338
Cheapest 25 of 28 offers priced in this city. See every offer.