← Back to Earth ComputeAll data centers

Vocus Perth PER01

Vocus Group · Perth, AU

Networks
28
Internet exchanges
3
Carriers
2

Facility

OperatorVocus Group
LocationPerth, AU
Coordinates-31.95557, 115.85546
Listed since2010
Websitehttp://www.vocus.com.au/
PeeringDBfacility 568

Networks present

28 networks declare presence in this facility.

Anticlockwise AS45838Bandwidth Holdings AS132849Cloudflare AS13335Comscentre AS55766CorpCloud AS7628Exetel Pty Ltd AS10143Falcore Australia Pty Ltd AS148968FireNet AS38883GoldNet Pty Ltd AS17635ITC Global (Australia) AS24039IX Australia Route Servers AS7606Megaport Global Access AS49915Nexon AS17766Nexthop AS9507Over The Wire AS9268Pentanet AS10214 AS10214RackCorp AS56038RCOM International AS38749Reseau AS56035Satellite Communications Australia AS55865SES Networks AS60725Simtronic Technologies AS55707Superloop AS38195Swoop AS58511Telair AS135060Vocus Communications AS4826Webvault AS58505Xenex Systems AS139603
Network presence is self-declared by each network operator in PeeringDB. It means the network connects here — peering, transit or a cloud on-ramp. It does not mean rentable compute is in this building.

Compute availability

Nearest priced locationAustralia, AU · 2,021 km away
Priced offers there80
ProvidersVast.ai
From$10/mo
Prices are matched at city level. Providers publish a region, not a building, so we do not claim these servers are in this facility — only that this is the nearest place we have priced.

Servers priced in Australia, AU

ProviderSpecvCPURAMStorageGPU$/mo
Vast.ai1x GTX 1660 S 6GB ↗36 GB1631 GB[object Object]$10
Vast.ai2x GTX 1660 S 6GB ↗612 GB3263 GB[object Object]$20
Vast.ai1x RTX 2060 6GB ↗368 GB921 GB[object Object]$41
Vast.ai1x RTX 3080 10GB ↗28 GB1631 GB[object Object]$44
Vast.ai1x GTX 1660 6GB ↗650 GB318 GB[object Object]$49
Vast.ai1x RTX 3060 12GB ↗416 GB242 GB[object Object]$50
Vast.ai1x RTX 4060 8GB ↗816 GB78 GB[object Object]$59
Vast.ai1x RTX A4500 20GB ↗2676 GB525 GB[object Object]$60
Vast.ai1x RTX A4000 15GB ↗2676 GB562 GB[object Object]$60
Vast.ai1x RTX A4000 16GB ↗83 GB38 GB[object Object]$60
Vast.ai1x RTX 4060 Ti 16GB ↗3263 GB748 GB[object Object]$61
Vast.ai2x RTX 2060 6GB ↗7216 GB1842 GB[object Object]$79
Vast.ai2x RTX 3080 10GB ↗416 GB3262 GB[object Object]$88
Vast.ai1x RTX 3080 20GB ↗2031 GB197 GB[object Object]$91
Vast.ai1x RTX 4070S Ti 16GB ↗1631 GB348 GB[object Object]$100
Vast.ai2x RTX 4060 8GB ↗1631 GB157 GB[object Object]$118
Vast.ai2x RTX A4000 16GB ↗51151 GB1160 GB[object Object]$118
Vast.ai1x RTX 5060 Ti 16GB ↗831 GB149 GB[object Object]$128
Vast.ai1x RTX A5000 24GB ↗1647 GB654 GB[object Object]$138
Vast.ai1x RTX A5000 22GB ↗2894 GB539 GB[object Object]$138
Vast.ai1x RTX 5070 Ti 16GB ↗893 GB209 GB[object Object]$147
Vast.ai2x RTX 3080 20GB ↗431 GB326 GB[object Object]$157
Vast.ai1x Tesla V100 32GB ↗894 GB107 GB[object Object]$157
Vast.ai1x RTX 3090 24GB ↗2430 GB247 GB[object Object]$205
Vast.ai1x RTX PRO 4000 24GB ↗1332 GB1682 GB[object Object]$216
Cheapest 25 of 80 offers priced in this city. See every offer.