← Back to Earth ComputeAll data centers

HostDime GDL Mexico Data Center

HostDime · Guadalajara, MX

Networks
14
Internet exchanges
1
Carriers
1

Facility

OperatorHostDime
LocationGuadalajara, MX
Coordinates20.65744, -103.39799
Listed since2018
Websitehttps://www.hostdime.com/mexico-data-center/
PeeringDBfacility 5212

Networks present

13 networks declare presence in this facility.

274424 AS274424Alestra AS11172Arelion (Twelve99) AS1299Cogent Communications, Inc. AS174GRU TELCOM SA DE CV AS273285HostDime.com Inc AS33182IENTC Telecom Mexico AS28458INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV AS28398MOD Mission Critical AS54103Mod Mission Critical AS39855 AS39855TOTAL PLAY TELECOMUNICACIONES AS17072 AS17072WANTELCO SA DE CV AS270158Zayo AS6461
Network presence is self-declared by each network operator in PeeringDB. It means the network connects here — peering, transit or a cloud on-ramp. It does not mean rentable compute is in this building.

Compute availability

Nearest priced locationMexico, MX · 298 km away
Priced offers there40
ProvidersVast.ai
From$36/mo
Prices are matched at city level. Providers publish a region, not a building, so we do not claim these servers are in this facility — only that this is the nearest place we have priced.

Servers priced in Mexico, MX

ProviderSpecvCPURAMStorageGPU$/mo
Vast.ai1x RTX 3080 10GB ↗2463 GB78 GB[object Object]$36
Vast.ai1x RTX 3060 Ti 8GB ↗2831 GB283 GB[object Object]$36
Vast.ai1x RTX 3070 8GB ↗2831 GB152 GB[object Object]$36
Vast.ai1x RTX A4000 16GB ↗623 GB356 GB[object Object]$70
Vast.ai2x RTX 3080 10GB ↗48126 GB164 GB[object Object]$70
Vast.ai2x RTX 3060 Ti 8GB ↗5663 GB566 GB[object Object]$70
Vast.ai2x RTX 3070 8GB ↗5663 GB303 GB[object Object]$70
Vast.ai1x RTX 3080 Ti 12GB ↗1663 GB747 GB[object Object]$79
Vast.ai1x RTX 4070 12GB ↗2431 GB72 GB[object Object]$89
Vast.ai1x Tesla P40 23GB ↗2494 GB84 GB[object Object]$99
Vast.ai1x RTX 4060 8GB ↗3231 GB649 GB[object Object]$99
Vast.ai1x RTX 5080 16GB ↗2094 GB250 GB[object Object]$118
Vast.ai1x RTX 4070 Ti 12GB ↗1231 GB89 GB[object Object]$118
Vast.ai1x RTX 4060 Ti 8GB ↗3231 GB646 GB[object Object]$118
Vast.ai1x RTX 3090 24GB ↗847 GB427 GB[object Object]$120
Vast.ai1x RTX 4080 16GB ↗631 GB171 GB[object Object]$196
Vast.ai2x Tesla P40 23GB ↗48189 GB167 GB[object Object]$196
Vast.ai1x RTX 3090 Ti 24GB ↗1231 GB1387 GB[object Object]$205
Vast.ai2x RTX 5080 16GB ↗40188 GB499 GB[object Object]$235
Vast.ai1x RTX 6000Ada 48GB ↗2063 GB1026 GB[object Object]$382
Vast.ai2x RTX 4080 16GB ↗1263 GB341 GB[object Object]$390
Vast.ai4x RTX 5080 16GB ↗80377 GB1543 GB[object Object]$410
Vast.ai1x RTX 5090 32GB ↗1662 GB791 GB[object Object]$439
Vast.ai1x RTX 4090 24GB ↗32126 GB1387 GB[object Object]$488
Vast.ai1x RTX 4500Ada 24GB ↗2126 GB1152 GB[object Object]$673
Cheapest 25 of 40 offers priced in this city. See every offer.