← Back to Earth ComputeAll data centers

MDC El Paso

MDC Data Centers · 11455 Cedar Oak Drive, 79936 · El Paso, US

Networks
16
Internet exchanges
1
Carriers
3

Facility

OperatorMDC Data Centers
LocationEl Paso, US
Address11455 Cedar Oak Drive, 79936 · OpenStreetMap
Coordinates31.75000, -106.30993
Listed since2017
Websitehttp://www.mdcdatacenters.com
PeeringDBfacility 4580
Also inOpenStreetMap · same building, matched by position within 100 m

Networks present

16 networks declare presence in this facility.

Alestra AS11172Arelion (Twelve99) AS1299Conterra AS32505Gcore AS199524GOLD DATA USA INC AS394684IENTC Telecom Mexico AS28458INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV AS28398JackRabbit Internet AS397709Mega Cable, S.A. de C.V. AS13999Meta AS32934SkyPulse Communications AS395687Subspace AS32261Telecom Italia Sparkle AS6762TOTAL PLAY TELECOMUNICACIONES AS17072 AS17072Uninet S.A. de C.V. AS8151Zayo AS6461
Network presence is self-declared by each network operator in PeeringDB. It means the network connects here — peering, transit or a cloud on-ramp. It does not mean rentable compute is in this building.

Compute availability

Nearest priced locationArizona, US · 515 km away
Priced offers there41
ProvidersVast.ai
From$61/mo
Prices are matched at city level. Providers publish a region, not a building, so we do not claim these servers are in this facility — only that this is the nearest place we have priced.

Servers priced in Arizona, US

ProviderSpecvCPURAMStorageGPU$/mo
Vast.ai1x RTX 4060 Ti 16GB ↗1221 GB547 GB[object Object]$61
Vast.ai1x RTX 3080 Ti 12GB ↗831 GB770 GB[object Object]$70
Vast.ai1x RTX 3070 8GB ↗4463 GB730 GB[object Object]$79
Vast.ai1x RTX A4000 16GB ↗1663 GB1604 GB[object Object]$99
Vast.ai1x RTX 4070S 12GB ↗32126 GB375 GB[object Object]$118
Vast.ai2x RTX 4060 Ti 16GB ↗2442 GB1093 GB[object Object]$119
Vast.ai1x RTX 5060 Ti 16GB ↗1262 GB859 GB[object Object]$128
Vast.ai1x RTX 4000Ada 20GB ↗1663 GB1532 GB[object Object]$148
Vast.ai2x RTX 3070 8GB ↗88126 GB1474 GB[object Object]$177
Vast.ai1x RTX 5080 16GB ↗8894 GB1483 GB[object Object]$216
Vast.ai1x RTX 3090 24GB ↗1263 GB244 GB[object Object]$217
Vast.ai4x RTX 4060 Ti 16GB ↗4884 GB2186 GB[object Object]$236
Vast.ai1x RTX PRO 4500 32GB ↗1423 GB352 GB[object Object]$255
Vast.ai2x Q RTX 6000 24GB ↗1679 GB882 GB[object Object]$260
Vast.ai1x L4 22GB ↗1423 GB456 GB[object Object]$265
Vast.ai1x RTX 4080S 16GB ↗1231 GB401 GB[object Object]$276
Vast.ai1x RTX 4080 16GB ↗1231 GB322 GB[object Object]$286
Vast.ai1x RTX A6000 48GB ↗1694 GB568 GB[object Object]$286
Vast.ai1x RTX 4070S Ti 16GB ↗1663 GB295 GB[object Object]$313
Vast.ai6x RTX 4060 Ti 16GB ↗72126 GB3280 GB[object Object]$353
Vast.ai1x RTX 5070 Ti 16GB ↗1231 GB339 GB[object Object]$354
Vast.ai2x RTX 4070S 12GB ↗64252 GB748 GB[object Object]$391
Vast.ai1x RTX 4090 24GB ↗1263 GB379 GB[object Object]$441
Vast.ai1x A100 PCIE 80GB ↗24216 GB212 GB[object Object]$460
Vast.ai2x RTX 4070S Ti 16GB ↗32126 GB634 GB[object Object]$488
Cheapest 25 of 41 offers priced in this city. See every offer.