Back to Earth ComputeAll data centers

MDC El Paso

MDC Data Centers · 11455 Cedar Oak Drive, 79936 · El Paso, US

Networks
16
Internet exchanges
1
Carriers
3

Facility

OperatorMDC Data Centers
LocationEl Paso, US
Address11455 Cedar Oak Drive, 79936 · OpenStreetMap
Coordinates31.75000, -106.30993
Listed since2017
Websitehttp://www.mdcdatacenters.com
PeeringDBfacility 4580
Also inOpenStreetMap · same building, matched by position within 100 m

Networks present

16 networks declare presence in this facility.

Alestra AS11172Arelion (Twelve99) AS1299Conterra AS32505Gcore AS199524GOLD DATA USA INC AS394684IENTC Telecom Mexico AS28458INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV AS28398JackRabbit Internet AS397709Mega Cable, S.A. de C.V. AS13999Meta AS32934SkyPulse Communications AS395687Subspace AS32261Telecom Italia Sparkle AS6762TOTAL PLAY TELECOMUNICACIONES AS17072 AS17072Uninet S.A. de C.V. AS8151Zayo AS6461
Network presence is self-declared by each network operator in PeeringDB. It means the network connects here — peering, transit or a cloud on-ramp. It does not mean rentable compute is in this building.

Compute availability

Nearest priced locationArizona, US · 515 km away
Priced offers there23
ProvidersVast.ai
From$70/mo
Prices are matched at city level. Providers publish a region, not a building, so we do not claim these servers are in this facility — only that this is the nearest place we have priced.

Servers priced in Arizona, US

ProviderSpecvCPURAMStorageGPU$/mo
Vast.ai1x RTX 3080 Ti 12GB 831 GB770 GB[object Object]$70
Vast.ai1x RTX 4080 16GB 16125 GB798 GB[object Object]$118
Vast.ai2x RTX 3070 8GB 88126 GB1524 GB[object Object]$118
Vast.ai1x RTX 5060 Ti 16GB 1262 GB859 GB[object Object]$128
Vast.ai1x RTX 5080 16GB 8894 GB1566 GB[object Object]$148
Vast.ai1x RTX 4070S Ti 16GB 1663 GB277 GB[object Object]$156
Vast.ai1x RTX PRO 4500 32GB 1423 GB460 GB[object Object]$221
Vast.ai1x L4 22GB 1423 GB461 GB[object Object]$246
Vast.ai1x RTX 4090 24GB 1263 GB458 GB[object Object]$274
Vast.ai2x RTX 4070S Ti 16GB 32126 GB583 GB[object Object]$312
Vast.ai1x RTX A6000 48GB 1694 GB922 GB[object Object]$361
Vast.ai1x A100 SXM4 40GB 30216 GB362 GB[object Object]$449
Vast.ai1x A100 PCIE 80GB 24216 GB212 GB[object Object]$460
Vast.ai1x RTX PRO 6000 WS 96GB 32123 GB2164 GB[object Object]$537
Vast.ai2x RTX 4090 24GB 64252 GB2633 GB[object Object]$585
Vast.ai4x RTX 4070S Ti 16GB 64252 GB1165 GB[object Object]$624
Vast.ai1x RTX PRO 5000 48GB 96126 GB804 GB[object Object]$663
Vast.ai2x RTX PRO 5000 48GB 192252 GB1609 GB[object Object]$1,325
Vast.ai4x RTX PRO 5000 48GB 384503 GB3218 GB[object Object]$2,649
Vast.ai1x H200 140GB 24249 GB3185 GB[object Object]$2,834
Vast.ai2x H200 140GB 48498 GB6370 GB[object Object]$5,668
Vast.ai4x H200 140GB 96996 GB12740 GB[object Object]$11,335
Vast.ai8x H200 140GB 1921992 GB25479 GB[object Object]$22,669
All 23 offers priced in this city. See every offer.