Back to Earth ComputeAll data centers

MEGA Plus (iAdvantage Hong Kong)

iAdvantage Hong Kong · 環保大道 Wan Po Road · Hong Kong, HK

Networks
16
Internet exchanges
1
Carriers
2

Facility

OperatoriAdvantage Hong Kong
LocationHong Kong, HK
Address環保大道 Wan Po Road · OpenStreetMap
Coordinates22.29357, 114.27378
Listed since2017
Websitehttp://www.iadvantage.net
PeeringDBfacility 4164
Also inOpenStreetMap · same building, matched by position within 100 m

Networks present

16 networks declare presence in this facility.

Axclusive AS132337CDS Global Cloud Co., LTD AS63199Cogent Communications, Inc. AS174Colt AS8220Finovy Pte. Ltd. AS151358HKBNES AS9381Hong Kong Zeyond Technology AS140883 AS140883HorizonTelecom AS60880iAdvantage AS9729IPTP AS140951 AS140951IPTP Networks AS41095IQIYI AS133865KINX AS9957meteversecloud AS54994Options Technology LTD (Options IT) AS29457SG.GS AS24482
Network presence is self-declared by each network operator in PeeringDB. It means the network connects here — peering, transit or a cloud on-ramp. It does not mean rentable compute is in this building.

Compute availability

Nearest priced locationHong Kong, HK · 10 km away
Priced offers there79
ProvidersOneProvider, Vast.ai, Hivelocity
From$18/mo
Prices are matched at city level. Providers publish a region, not a building, so we do not claim these servers are in this facility — only that this is the nearest place we have priced.

Servers priced in Hong Kong, HK

ProviderSpecvCPURAMStorageGPU$/mo
Vast.ai1x L4 22GB 1621 GB334 GB1x L4 22GB$18
OneProviderEPYC 7402 14 GB$25
Vast.ai1x RTX 3060 12GB 1216 GB153 GB[object Object]$35
Vast.ai1x RTX 2080 Ti 22GB 2024 GB428 GB[object Object]$41
Vast.ai1x RTX 5060 8GB 1216 GB393 GB[object Object]$44
Vast.ai1x RTX 4060 8GB 1024 GB163 GB[object Object]$47
Vast.ai1x RTX 2080 Ti 11GB 1616 GB167 GB[object Object]$50
Vast.ai1x RTX 4070 12GB 1431 GB279 GB[object Object]$60
Vast.ai1x RTX 4070S 12GB 2024 GB706 GB[object Object]$60
Vast.ai1x RTX 3080 10GB 1816 GB312 GB[object Object]$63
Vast.ai1x RTX 4060 Ti 16GB 1224 GB343 GB[object Object]$63
Vast.ai2x RTX 3060 12GB 2431 GB305 GB[object Object]$68
Vast.ai1x RTX 5060 Ti 16GB 1663 GB309 GB[object Object]$70
Vast.ai1x RTX 4070 Ti 12GB 3242 GB522 GB[object Object]$72
Vast.ai2x RTX 2080 Ti 22GB 4047 GB857 GB[object Object]$79
Vast.ai1x RTX 3080 20GB 1050 GB270 GB[object Object]$83
Vast.ai2x RTX 4060 8GB 2047 GB345 GB[object Object]$91
Vast.ai1x RTX 3090 24GB 1031 GB321 GB[object Object]$96
Vast.ai2x GTX 1660 S 6GB 208 GB369 GB[object Object]$98
Vast.ai1x RTX 5080 16GB 3216 GB200 GB[object Object]$98
Vast.ai1x Tesla P40 24GB 2051 GB346 GB[object Object]$98
Vast.ai2x RTX 2080 Ti 11GB 3231 GB334 GB[object Object]$99
Vast.ai1x RTX 4080S 16GB 1031 GB375 GB[object Object]$101
Vast.ai1x RTX 5070 Ti 16GB 1216 GB683 GB[object Object]$108
Vast.ai2x RTX 4070S 12GB 4047 GB1411 GB[object Object]$118
Cheapest 25 of 77 offers priced in this city. See every offer.