← Back to Earth ComputeAll data centers

2Connect DC10

One Hungary Ltd._12301 · 2 Kozma utca, 1108 · Budapest, HU

Networks
14
Internet exchanges
1
Carriers
2

Facility

OperatorOne Hungary Ltd._12301
LocationBudapest, HU
Address2 Kozma utca, 1108 · OpenStreetMap
Coordinates47.48550, 19.17929
Listed since2016
Websitehttps://2connect.com/data-centre
PeeringDBfacility 3514

Networks present

14 networks declare presence in this facility.

Arelion (Twelve99) AS1299Asympto Networks AS39533BIX Google VPP Service AS210788BIX Infrastructure AS197792BIX Route Servers AS5507BT AS5400CETIN Hungary Plc. AS8448Cogent Communications, Inc. AS174elin AS208154Finovy Pte. Ltd. AS151358Microsystem Kecskemet AS197889One Hungary Ltd._12301 AS12301RackForest AS62214RETN AS9002
Network presence is self-declared by each network operator in PeeringDB. It means the network connects here — peering, transit or a cloud on-ramp. It does not mean rentable compute is in this building.

Compute availability

Nearest priced locationHungary, HU · 82 km away
Priced offers there64
ProvidersVast.ai
From$32/mo
Prices are matched at city level. Providers publish a region, not a building, so we do not claim these servers are in this facility — only that this is the nearest place we have priced.

Servers priced in Hungary, HU

ProviderSpecvCPURAMStorageGPU$/mo
Vast.ai1x Tesla P4 8GB ↗1263 GB6058 GB[object Object]$32
Vast.ai1x RTX 3060 Ti 8GB ↗67 GB1824 GB[object Object]$41
Vast.ai1x Tesla P100 16GB ↗80251 GB2681 GB[object Object]$50
Vast.ai1x Tesla V100 16GB ↗40141 GB804 GB[object Object]$79
Vast.ai1x RTX 3060 12GB ↗1216 GB57 GB[object Object]$88
Vast.ai1x RTX 3080 Ti 12GB ↗1231 GB172 GB[object Object]$99
Vast.ai1x RTX 3080 10GB ↗66 GB167 GB[object Object]$109
Vast.ai1x RTX 4060 Ti 16GB ↗2462 GB747 GB[object Object]$113
Vast.ai2x RTX 3070 8GB ↗112 GB130 GB[object Object]$118
Vast.ai1x RTX 5060 Ti 16GB ↗1231 GB159 GB[object Object]$123
Vast.ai1x RTX 5080 16GB ↗2431 GB134 GB[object Object]$130
Vast.ai1x RTX A5000 24GB ↗1231 GB561 GB[object Object]$139
Vast.ai1x RTX 5070 Ti 16GB ↗863 GB706 GB[object Object]$147
Vast.ai2x Tesla V100 16GB ↗80314 GB5363 GB[object Object]$157
Vast.ai1x RTX 4000Ada 20GB ↗631 GB450 GB[object Object]$177
Vast.ai1x RTX 5070 12GB ↗2430 GB290 GB[object Object]$187
Vast.ai1x RTX 4500Ada 24GB ↗1231 GB22 GB[object Object]$196
Vast.ai2x RTX 3080 Ti 12GB ↗2463 GB343 GB[object Object]$196
Vast.ai1x RTX PRO 4000 24GB ↗863 GB637 GB[object Object]$207
Vast.ai2x RTX 3080 10GB ↗1212 GB334 GB[object Object]$216
Vast.ai1x RTX 3090 24GB ↗6463 GB1360 GB[object Object]$225
Vast.ai2x RTX 5060 Ti 16GB ↗2463 GB305 GB[object Object]$235
Vast.ai4x RTX 3070 8GB ↗223 GB259 GB[object Object]$235
Vast.ai1x RTX 4090 22GB ↗1663 GB222 GB[object Object]$290
Vast.ai2x RTX 4000Ada 20GB ↗1263 GB983 GB[object Object]$294
Cheapest 25 of 63 offers priced in this city. See every offer.