Back to Earth ComputeAll data centers

Crown Castle Columbus (101 E Town)

Crown Castle Inc. · Columbus, US

Networks
0
Internet exchanges
0
Carriers
0

Facility

OperatorCrown Castle Inc.
LocationColumbus, US
Coordinates39.95891, -82.99689
Listed since2016
Websitehttp://fiber.crowncastle.com/solutions/infrastructure/colocation
PeeringDBfacility 3493

Compute availability

Nearest priced locationColumbus (us-east-2), US · same site
Priced offers there1212
ProvidersAmazon Web Services
From$3/mo
Prices are matched at city level. Providers publish a region, not a building, so we do not claim these servers are in this facility — only that this is the nearest place we have priced.

Servers priced in Columbus (us-east-2), US

ProviderSpecvCPURAMStorageGPU$/mo
Amazon Web Servicest4g.nano 21 GB0 GB$3.07
Amazon Web Servicest3a.nano 21 GB0 GB$3.43
Amazon Web Servicest3.nano 21 GB0 GB$3.80
Amazon Web Servicest2.nano 11 GB0 GB$4.23
Amazon Web Servicest4g.micro 21 GB0 GB$6.13
Amazon Web Servicest3a.micro 21 GB0 GB$6.86
Amazon Web Servicest3.micro 21 GB0 GB$7.59
Amazon Web Servicest2.micro 11 GB0 GB$8.47
Amazon Web Servicest4g.small 22 GB0 GB$12
Amazon Web Servicest3a.small 22 GB0 GB$14
Amazon Web Servicest3.small 22 GB0 GB$15
Amazon Web Servicest2.small 12 GB0 GB$17
Amazon Web Servicesa1.medium 12 GB0 GB$19
Amazon Web Servicest4g.medium 24 GB0 GB$25
Amazon Web Servicesc6g.medium 12 GB0 GB$25
Amazon Web Servicesc7g.medium 12 GB0 GB$26
Amazon Web Servicest3a.medium 24 GB0 GB$27
Amazon Web Servicesc6gd.medium 12 GB0 GB$28
Amazon Web Servicesm6g.medium 14 GB0 GB$28
Amazon Web Servicesc8g.medium 12 GB0 GB$29
Amazon Web Servicesm7g.medium 14 GB0 GB$30
Amazon Web Servicest3.medium 24 GB0 GB$30
Amazon Web Servicesc6gn.medium 12 GB0 GB$32
Amazon Web Servicesc9g.medium 12 GB0 GB$32
Amazon Web Servicesm8g.medium 14 GB0 GB$33
Cheapest 25 of 1,220 offers priced in this city. See every offer.