Back to Earth ComputeAll data centers

Linxdatacenter (Moscow)

Linxdatacenter · Moscow, RU

Networks
25
Internet exchanges
3
Carriers
1

Facility

OperatorLinxdatacenter
LocationMoscow, RU
Coordinates55.80532, 37.55178
Listed since2010
Websitehttp://www.linxdatacenter.com
PeeringDBfacility 349
Also inOpenStreetMap · same building, matched by position within 100 m

Networks present

25 networks declare presence in this facility.

Avantel Moscow AS25227Avelacom AS31059CITIC Telecom CPC Netherlands AS3327CITIC Telecom CPC RUS AS12976CityLanCom AS25308 AS25308Corp Soft AS39337FDCServers.Net AS30058GNM AS31500INETCOM AS35598ivi.ru AS57629Kaopu Cloud HK AS138915Linxdatacenter AS48399MAcomnet AS8470Mastertel AS29226Nauka-Svyaz AS8641Nextremum AS208962Orange Business Services Russia & CIS AS2854PJSC MegaFon AS12714RASCOM AS20764RETN AS9002RETNRU AS57304Setel AS39153sovy.cloud AS401110Telecom-Birzha AS199599W-IX AS50384
Network presence is self-declared by each network operator in PeeringDB. It means the network connects here — peering, transit or a cloud on-ramp. It does not mean rentable compute is in this building.

Compute availability

Nearest priced locationMoscow, RU · 7 km away
Priced offers there28
ProvidersVast.ai
From$50/mo
Prices are matched at city level. Providers publish a region, not a building, so we do not claim these servers are in this facility — only that this is the nearest place we have priced.

Servers priced in Moscow, RU

ProviderSpecvCPURAMStorageGPU$/mo
Vast.ai1x RTX 3060 Ti 8GB 24 GB35 GB[object Object]$50
Vast.ai1x RTX 3070 8GB 1416 GB128 GB[object Object]$79
Vast.ai1x RTX 5060 8GB 1216 GB45 GB[object Object]$89
Vast.ai1x RTX 3090 24GB 063 GB348 GB[object Object]$128
Vast.ai2x RTX 3070 8GB 5631 GB368 GB[object Object]$157
Vast.ai2x RTX 3080 10GB 2816 GB41 GB[object Object]$157
Vast.ai1x RTX 5080 16GB 19262 GB328 GB[object Object]$245
Vast.ai2x RTX 3090 24GB 72126 GB745 GB[object Object]$255
Vast.ai2x RTX 4070S Ti 16GB 063 GB375 GB[object Object]$294
Vast.ai2x RTX 5070 Ti 16GB 0252 GB752 GB[object Object]$333
Vast.ai1x RTX 4090 24GB 2461 GB1128 GB[object Object]$362
Vast.ai3x RTX 3090 24GB 6431 GB120 GB[object Object]$381
Vast.ai5x RTX 3070 8GB 08 GB55 GB[object Object]$391
Vast.ai1x A100 PCIE 80GB 36126 GB369 GB[object Object]$440
Vast.ai1x RTX 5090 32GB 3263 GB720 GB[object Object]$459
Vast.ai2x RTX 5080 16GB 063 GB763 GB[object Object]$488
Vast.ai1x H200 NVL 140GB 27141 GB499 GB[object Object]$586
Vast.ai2x RTX 4090 24GB 96126 GB776 GB[object Object]$722
Vast.ai2x A100 PCIE 80GB 72252 GB738 GB[object Object]$878
Vast.ai2x H200 NVL 140GB 55281 GB998 GB[object Object]$1,170
Vast.ai3x RTX 5090 32GB 12819 GB1591 GB[object Object]$1,374
Vast.ai4x RTX 4090 24GB 063 GB148 GB[object Object]$1,442
Vast.ai6x RTX 5080 16GB 256252 GB147 GB[object Object]$1,462
Vast.ai5x RTX 4090 24GB 0126 GB763 GB[object Object]$1,802
Vast.ai4x H200 NVL 140GB 110562 GB1774 GB[object Object]$2,338
Cheapest 25 of 28 offers priced in this city. See every offer.