← Back to Earth ComputeAll data centers

Flexential - Salt Lake City/Lindon (SLC03)

Flexential Corp. · 333 South 520 West, 84042 · Lindon, US

Networks
4
Internet exchanges
0
Carriers
1

Facility

OperatorFlexential Corp.
LocationLindon, US
Address333 South 520 West, 84042 · OpenStreetMap
Coordinates40.33249, -111.72805
Listed since2015
Websitehttps://www.flexential.com/
PeeringDBfacility 2454
Also inOpenStreetMap · same building, matched by position within 100 m

Networks present

4 networks declare presence in this facility.

FirstDigital AS13415 AS13415FirstDigital AS29933 AS29933Syringa Networks AS15305Xplore Inc. AS22995
Network presence is self-declared by each network operator in PeeringDB. It means the network connects here — peering, transit or a cloud on-ramp. It does not mean rentable compute is in this building.

Compute availability

Nearest priced locationSalt Lake City (us-west3), US · 50 km away
Priced offers there362
ProvidersGoogle Cloud
From$37/mo
Prices are matched at city level. Providers publish a region, not a building, so we do not claim these servers are in this facility — only that this is the nearest place we have priced.

Servers priced in Salt Lake City (us-west3), US

ProviderSpecvCPURAMStorageGPU$/mo
Google Cloudt2d-standard-1 ↗14 GB0 GB—$37
Google Cloude2-micro ↗21 GB0 GB—$41
Google Cloudn1-standard-1 ↗14 GB0 GB—$42
Google Cloude2-highcpu-2 ↗22 GB0 GB—$43
Google Cloude2-small ↗22 GB0 GB—$43
Google Cloude2-medium ↗24 GB0 GB—$49
Google Cloudn2d-highcpu-2 ↗22 GB0 GB—$55
Google Cloude2-standard-2 ↗28 GB0 GB—$59
Google Cloudn1-highcpu-2 ↗22 GB0 GB—$62
Google Cloudn4d-highcpu-2 ↗24 GB0 GB—$63
Google Cloudn2-highcpu-2 ↗22 GB0 GB—$63
Google Cloudc2d-highcpu-2 ↗24 GB0 GB—$66
Google Cloudn4-highcpu-2 ↗24 GB0 GB—$67
Google Cloudn2d-standard-2 ↗28 GB0 GB—$74
Google Cloudt2d-standard-2 ↗28 GB0 GB—$74
Google Cloudn4d-standard-2 ↗28 GB0 GB—$74
Google Cloudc4-highcpu-2 ↗24 GB0 GB—$75
Google Cloude2-highmem-2 ↗216 GB0 GB—$79
Google Cloudn4-standard-2 ↗28 GB0 GB—$80
Google Cloudc2d-standard-2 ↗28 GB0 GB—$80
Google Cloudn1-standard-2 ↗28 GB0 GB—$83
Google Cloudc4-standard-2 ↗27 GB0 GB—$85
Google Cloudn2-standard-2 ↗28 GB0 GB—$85
Google Cloude2-highcpu-4 ↗44 GB0 GB—$87
Google Cloudn4d-highmem-2 ↗216 GB0 GB—$98
Cheapest 25 of 362 offers priced in this city. See every offer.