← Back to Earth ComputeAll data centers

Flexential - Las Vegas/Downtown (LAS05)

Flexential Corp. · 304 East Carson Avenue, 89101 · Las Vegas, US

Networks
2
Internet exchanges
0
Carriers
0

Facility

OperatorFlexential Corp.
LocationLas Vegas, US
Address304 East Carson Avenue, 89101 · OpenStreetMap
Coordinates36.16833, -115.14313
Listed since2015
Websitehttps://www.flexential.com/
PeeringDBfacility 2442
Also inOpenStreetMap · same building, matched by position within 100 m

Networks present

2 networks declare presence in this facility.

California Telecom AS46446Cogent Communications, Inc. AS174
Network presence is self-declared by each network operator in PeeringDB. It means the network connects here — peering, transit or a cloud on-ramp. It does not mean rentable compute is in this building.

Compute availability

Nearest priced locationLas Vegas (us-west4), US · same site
Priced offers there363
ProvidersGoogle Cloud
From$35/mo
Prices are matched at city level. Providers publish a region, not a building, so we do not claim these servers are in this facility — only that this is the nearest place we have priced.

Servers priced in Las Vegas (us-west4), US

ProviderSpecvCPURAMStorageGPU$/mo
Google Cloudt2d-standard-1 ↗14 GB0 GB—$35
Google Cloude2-micro ↗21 GB0 GB—$38
Google Cloudn1-standard-1 ↗14 GB0 GB—$39
Google Cloude2-highcpu-2 ↗22 GB0 GB—$41
Google Cloude2-small ↗22 GB0 GB—$41
Google Cloude2-medium ↗24 GB0 GB—$45
Google Cloudn2d-highcpu-2 ↗22 GB0 GB—$51
Google Cloude2-standard-2 ↗28 GB0 GB—$55
Google Cloudn1-highcpu-2 ↗22 GB0 GB—$58
Google Cloudn4d-highcpu-2 ↗24 GB0 GB—$59
Google Cloudn2-highcpu-2 ↗22 GB0 GB—$59
Google Cloudc2d-highcpu-2 ↗24 GB0 GB—$62
Google Cloudn4-highcpu-2 ↗24 GB0 GB—$63
Google Cloudn2d-standard-2 ↗28 GB0 GB—$69
Google Cloudt2d-standard-2 ↗28 GB0 GB—$69
Google Cloudn4d-standard-2 ↗28 GB0 GB—$70
Google Cloudc4-highcpu-2 ↗24 GB0 GB—$70
Google Cloude2-highmem-2 ↗216 GB0 GB—$74
Google Cloudn4-standard-2 ↗28 GB0 GB—$75
Google Cloudc2d-standard-2 ↗28 GB0 GB—$75
Google Cloudn1-standard-2 ↗28 GB0 GB—$78
Google Cloudc4-standard-2 ↗27 GB0 GB—$80
Google Cloudn2-standard-2 ↗28 GB0 GB—$80
Google Cloude2-highcpu-4 ↗44 GB0 GB—$81
Google Cloudn4d-highmem-2 ↗216 GB0 GB—$91
Cheapest 25 of 363 offers priced in this city. See every offer.