← Back to Earth ComputeAll data centers

DC Antoninska

Brno University of Technology · Brno, CZ

Networks
1
Internet exchanges
1
Carriers
0

Facility

OperatorBrno University of Technology
LocationBrno, CZ
Coordinates49.20172, 16.60332
Listed since2014
Websitehttp://www.vutbr.cz
PeeringDBfacility 1808

Networks present

1 network declare presence in this facility.

BR-IX CDN AS201263
Network presence is self-declared by each network operator in PeeringDB. It means the network connects here — peering, transit or a cloud on-ramp. It does not mean rentable compute is in this building.

Compute availability

Nearest priced locationFalkenstein, AT · 54 km away
Priced offers there53
ProvidersHetzner
From$66/mo
Prices are matched at city level. Providers publish a region, not a building, so we do not claim these servers are in this facility — only that this is the nearest place we have priced.

Servers priced in Falkenstein, AT

ProviderSpecvCPURAMStorageGPU$/mo
HetznerIntel Xeon E5-1650V3 · 64GB ↗164 GB4096 GB—$66
HetznerIntel Core i7-7700 · 64GB ↗164 GB8192 GB—$66
HetznerIntel Core i7-6700 · 64GB ↗164 GB960 GB—$66
HetznerAMD Ryzen 5 3600 · 64GB ↗164 GB4096 GB—$66
HetznerIntel Core i7-6700 · 32GB ↗132 GB1000 GB—$67
HetznerIntel Xeon E3-1275v5 · 64GB ↗164 GB960 GB—$67
HetznerIntel Core i7-7700 · 32GB ↗132 GB8192 GB—$67
HetznerIntel Xeon E3-1275V6 · 64GB ↗164 GB1024 GB—$70
HetznerIntel XEON E-2176G · 128GB ↗1128 GB1920 GB—$78
HetznerIntel Core i9-9900K · 32GB ↗132 GB2048 GB—$86
HetznerAMD Ryzen 7 1700X · 64GB ↗164 GB1024 GB—$94
HetznerIntel XEON E-2176G · 64GB ↗164 GB1920 GB—$94
HetznerIntel Xeon E5-1650V3 · 128GB ↗1128 GB4096 GB—$99
HetznerAMD Ryzen 7 PRO 1700X · 64GB ↗164 GB1024 GB—$99
HetznerAMD Ryzen 5 3600 · 128GB ↗1128 GB49152 GB—$100
HetznerIntel Core i7-8700 · 128GB ↗1128 GB2048 GB—$103
HetznerAMD Ryzen Threadripper 2950X · 128GB ↗1128 GB960 GB—$104
HetznerIntel Xeon E5-1650V3 · 256GB ↗1256 GB960 GB—$105
HetznerIntel Xeon E3-1270V3 · 32GB ↗132 GB40960 GB—$107
HetznerAMD Ryzen 7 3700X · 64GB ↗164 GB16384 GB—$108
HetznerIntel Xeon E3-1271V3 · 32GB ↗132 GB40960 GB—$110
HetznerAMD Ryzen 7 7700 · 64GB ↗164 GB2048 GB—$117
HetznerIntel Core i9-9900K · 128GB ↗1128 GB2048 GB—$122
HetznerIntel Xeon W-2295 · 256GB ↗1256 GB3840 GB—$130
HetznerIntel Core i9-13900 · 64GB ↗164 GB3932 GB—$135
Cheapest 25 of 53 offers priced in this city. See every offer.