← Back to Earth ComputeAll data centers

Northland Communications - Utica

Northland Communications · Utica, US

Networks
1
Internet exchanges
0
Carriers
0

Facility

OperatorNorthland Communications
LocationUtica, US
Coordinates43.09976, -75.23543
Listed since2014
Websitehttp://www.northland.net
PeeringDBfacility 1760

Networks present

1 network declare presence in this facility.

Northland Communications AS7828
Network presence is self-declared by each network operator in PeeringDB. It means the network connects here — peering, transit or a cloud on-ramp. It does not mean rentable compute is in this building.

Compute availability

Nearest priced locationMaryland, US · 69 km away
Priced offers there47
ProvidersVast.ai
From$79/mo
Prices are matched at city level. Providers publish a region, not a building, so we do not claim these servers are in this facility — only that this is the nearest place we have priced.

Servers priced in Maryland, US

ProviderSpecvCPURAMStorageGPU$/mo
Vast.ai1x RTX 4060 Ti 16GB ↗2063 GB338 GB[object Object]$79
Vast.ai1x RTX 2080 Ti 11GB ↗863 GB1368 GB[object Object]$98
Vast.ai1x RTX 3060 12GB ↗2063 GB2480 GB[object Object]$98
Vast.ai1x RTX 5080 16GB ↗936 GB458 GB[object Object]$118
Vast.ai1x RTX 5070 12GB ↗2015 GB1987 GB[object Object]$128
Vast.ai1x RTX 5060 Ti 16GB ↗731 GB1549 GB[object Object]$139
Vast.ai2x RTX 2080 Ti 11GB ↗16126 GB3090 GB[object Object]$196
Vast.ai2x RTX 5060 Ti 16GB ↗2463 GB3317 GB[object Object]$235
Vast.ai1x RTX A6000 48GB ↗1172 GB191 GB[object Object]$245
Vast.ai2x RTX 5070 12GB ↗112126 GB6616 GB[object Object]$294
Vast.ai3x RTX 5080 16GB ↗27108 GB1384 GB[object Object]$352
Vast.ai1x RTX 3090 24GB ↗1231 GB175 GB[object Object]$393
Vast.ai2x RTX 5080 16GB ↗32126 GB794 GB[object Object]$411
Vast.ai2x RTX A6000 48GB ↗23144 GB370 GB[object Object]$488
Vast.ai1x RTX PRO 5000 48GB ↗24126 GB622 GB[object Object]$489
Vast.ai4x RTX 5060 Ti 16GB ↗64126 GB2923 GB[object Object]$497
Vast.ai1x RTX 4090 24GB ↗32126 GB1283 GB[object Object]$528
Vast.ai2x RTX 3090 24GB ↗2463 GB261 GB[object Object]$685
Vast.ai1x RTX 5090 32GB ↗1263 GB150 GB[object Object]$712
Vast.ai3x RTX A6000 48GB ↗34216 GB572 GB[object Object]$732
Vast.ai7x RTX 5080 16GB ↗64252 GB3205 GB[object Object]$819
Vast.ai4x RTX 5080 16GB ↗64252 GB1625 GB[object Object]$820
Vast.ai4x RTX A6000 48GB ↗46288 GB740 GB[object Object]$975
Vast.ai1x RTX PRO 6000 S 96GB ↗48189 GB75 GB[object Object]$1,059
Vast.ai2x RTX 4090 24GB ↗64252 GB2241 GB[object Object]$1,073
Cheapest 25 of 46 offers priced in this city. See every offer.