← Back to Earth ComputeAll data centers

Rogers Calgary DC1 (Franklin Atrium)

Rogers Data Centres Inc. · 3015 5 Avenue NE, T2A 6T8 · Calgary, CA

Networks
2
Internet exchanges
0
Carriers
0

Facility

OperatorRogers Data Centres Inc.
LocationCalgary, CA
Address3015 5 Avenue NE, T2A 6T8 · OpenStreetMap
Coordinates51.05577, -113.99029
Listed since2014
Websitehttp://www.rogers.com/enterprise/products-and-solutions/data-centre-and-cloud
PeeringDBfacility 1747
Also inOpenStreetMap · same building, matched by position within 100 m

Networks present

2 networks declare presence in this facility.

Davinci Broadband AS3397Hybrid Wireless AS32738
Network presence is self-declared by each network operator in PeeringDB. It means the network connects here — peering, transit or a cloud on-ramp. It does not mean rentable compute is in this building.

Compute availability

Nearest priced locationCalgary (ca-west-1), CA · 7 km away
Priced offers there331
ProvidersAmazon Web Services
From$3/mo
Prices are matched at city level. Providers publish a region, not a building, so we do not claim these servers are in this facility — only that this is the nearest place we have priced.

Servers priced in Calgary (ca-west-1), CA

ProviderSpecvCPURAMStorageGPU$/mo
Amazon Web Servicest4g.nano ↗21 GB0 GB—$3.36
Amazon Web Servicest3.nano ↗21 GB0 GB—$4.23
Amazon Web Servicest4g.micro ↗21 GB0 GB—$6.72
Amazon Web Servicest3.micro ↗21 GB0 GB—$8.47
Amazon Web Servicest4g.small ↗22 GB0 GB—$13
Amazon Web Servicest3.small ↗22 GB0 GB—$17
Amazon Web Servicest4g.medium ↗24 GB0 GB—$27
Amazon Web Servicesc6g.medium ↗12 GB0 GB—$27
Amazon Web Servicesc7g.medium ↗12 GB0 GB—$29
Amazon Web Servicesm6g.medium ↗14 GB0 GB—$31
Amazon Web Servicesc8g.medium ↗12 GB0 GB—$32
Amazon Web Servicest3.medium ↗24 GB0 GB—$34
Amazon Web Servicesc6gn.medium ↗12 GB0 GB—$35
Amazon Web Servicesm8g.medium ↗14 GB0 GB—$37
Amazon Web Servicesm6gd.medium ↗14 GB0 GB—$37
Amazon Web Servicesr6g.medium ↗18 GB0 GB—$40
Amazon Web Servicesr7g.medium ↗18 GB0 GB—$43
Amazon Web Servicesr8g.medium ↗18 GB0 GB—$47
Amazon Web Servicesc8gn.medium ↗12 GB0 GB—$47
Amazon Web Servicest4g.large ↗28 GB0 GB—$54
Amazon Web Servicesc6g.large ↗24 GB0 GB—$54
Amazon Web Servicesc7g.large ↗24 GB0 GB—$58
Amazon Web Servicesr8gd.medium ↗18 GB0 GB—$59
Amazon Web Servicesm6g.large ↗28 GB0 GB—$62
Amazon Web Servicesc8g.large ↗24 GB0 GB—$63
Cheapest 25 of 331 offers priced in this city. See every offer.