Back to Earth ComputeAll data centers

HSW-DC1RH

High Speed Web, Inc. · Rock Hill, US

Networks
2
Internet exchanges
0
Carriers
0

Facility

OperatorHigh Speed Web, Inc.
LocationRock Hill, US
Coordinates34.92958, -81.02184
Listed since2014
Websitehttp://www.highspeedweb.net
PeeringDBfacility 1739

Networks present

2 networks declare presence in this facility.

Arachnitec, Inc. AS6921High Speed Web, Inc. AS8175
Network presence is self-declared by each network operator in PeeringDB. It means the network connects here — peering, transit or a cloud on-ramp. It does not mean rentable compute is in this building.

Compute availability

Nearest priced locationOrangeburg, US · 161 km away
Priced offers there124
ProvidersHivelocity
From$90/mo
Prices are matched at city level. Providers publish a region, not a building, so we do not claim these servers are in this facility — only that this is the nearest place we have priced.

Servers priced in Orangeburg, US

ProviderSpecvCPURAMStorageGPU$/mo
Hivelocity499_OGB1 432 GB960 GB$90
Hivelocity480_OGB1 616 GB240 GB$90
Hivelocity526_OGB1 432 GB480 GB$90
Hivelocity2303_OGB1 664 GB480 GB$90
Hivelocity490_OGB1 416 GB480 GB$90
Hivelocity647_OGB1 632 GB480 GB$90
Hivelocity2838_OGB1 616 GB480 GB$90
Hivelocity3666_OGB1 432 GB500 GB$90
Hivelocity3608_OGB1 632 GB960 GB$90
Hivelocity487_OGB1 432 GB480 GB$90
Hivelocity525_OGB1 416 GB240 GB$90
Hivelocity503_OGB1 832 GB480 GB$90
Hivelocity527_OGB1 416 GB480 GB$90
Hivelocity3243_OGB1 416 GB240 GB$90
Hivelocity3542_OGB1 416 GB960 GB$90
Hivelocity2572_OGB1 432 GB960 GB$93
Hivelocity3193_OGB1 1864 GB480 GB$95
Hivelocity3537_OGB1 664 GB2000 GB$95
Hivelocity2530_OGB1 416 GB480 GB$99
Hivelocity2874_OGB1 616 GB480 GB$104
Hivelocity2306_OGB1 832 GB480 GB$107
Hivelocity3787_OGB1 632 GB960 GB$111
Hivelocity3538_OGB1 816 GB500 GB$115
Hivelocity2819_OGB1 432 GB1000 GB$123
Hivelocity3613_OGB1 632 GB480 GB$125
Cheapest 25 of 124 offers priced in this city. See every offer.