← Back to Earth ComputeAll data centers

Cogent Fairfax

Cogent Communications, Inc. · Fairfax, US

Networks
1
Internet exchanges
0
Carriers
0

Facility

OperatorCogent Communications, Inc.
LocationFairfax, US
Coordinates32.96373, -81.23614
Listed since2025
Websitehttps://www.cogentco.com/en/cogent-fairfax-sc
PeeringDBfacility 16624

Networks present

1 network declare presence in this facility.

Layer7 Technologies AS40662
Network presence is self-declared by each network operator in PeeringDB. It means the network connects here — peering, transit or a cloud on-ramp. It does not mean rentable compute is in this building.

Compute availability

Nearest priced locationOrangeburg, US · 69 km away
Priced offers there218
ProvidersHivelocity
From$65/mo
Prices are matched at city level. Providers publish a region, not a building, so we do not claim these servers are in this facility — only that this is the nearest place we have priced.

Servers priced in Orangeburg, US

ProviderSpecvCPURAMStorageGPU$/mo
Hivelocity610_OGB1 ↗832 GB960 GB—$65
Hivelocity2644_OGB1 ↗432 GB500 GB—$65
Hivelocity2321_OGB1 ↗632 GB1000 GB—$65
Hivelocity2303_OGB1 ↗664 GB480 GB—$65
Hivelocity489_OGB1 ↗432 GB960 GB—$65
Hivelocity485_OGB1 ↗416 GB240 GB—$65
Hivelocity525_OGB1 ↗416 GB240 GB—$65
Hivelocity2376_OGB1 ↗432 GB480 GB—$65
Hivelocity527_OGB1 ↗416 GB480 GB—$65
Hivelocity503_OGB1 ↗832 GB480 GB—$65
Hivelocity486_OGB1 ↗464 GB960 GB—$75
Hivelocityci.small ↗832 GB500 GB—$75
Hivelocity2563_OGB1 ↗416 GB240 GB—$75
Hivelocity2566_OGB1 ↗464 GB2000 GB—$79
Hivelocity526_OGB1 ↗432 GB480 GB—$80
Hivelocity493_OGB1 ↗464 GB960 GB—$84
Hivelocity2329_OGB1 ↗832 GB480 GB—$90
Hivelocity680_OGB1 ↗432 GB480 GB—$90
Hivelocity499_OGB1 ↗432 GB960 GB—$90
Hivelocity480_OGB1 ↗616 GB240 GB—$90
Hivelocity2796_OGB1 ↗632 GB512 GB—$90
Hivelocity490_OGB1 ↗416 GB480 GB—$90
Hivelocity714_OGB1 ↗432 GB480 GB—$90
Hivelocity2337_OGB1 ↗432 GB480 GB—$90
Hivelocity647_OGB1 ↗632 GB480 GB—$90
Cheapest 25 of 218 offers priced in this city. See every offer.