← Back to Earth ComputeAll data centers

Lightboard ☆ New York

Lightboard ☆ Built On Light · Syracuse, US

Networks
2
Internet exchanges
1
Carriers
0

Facility

OperatorLightboard ☆ Built On Light
LocationSyracuse, US
Coordinates43.05022, -76.15035
Listed since2025
Websitehttps://lbedge.com
PeeringDBfacility 16052

Networks present

2 networks declare presence in this facility.

Lightboard ★ AS21647 AS21647Lightboard Services ★ AS5096 AS5096
Network presence is self-declared by each network operator in PeeringDB. It means the network connects here — peering, transit or a cloud on-ramp. It does not mean rentable compute is in this building.

Compute availability

Nearest priced locationMaryland, US · 118 km away
Priced offers there49
ProvidersVast.ai
From$79/mo
Prices are matched at city level. Providers publish a region, not a building, so we do not claim these servers are in this facility — only that this is the nearest place we have priced.

Servers priced in Maryland, US

ProviderSpecvCPURAMStorageGPU$/mo
Vast.ai1x RTX 4060 Ti 16GB ↗2063 GB338 GB[object Object]$79
Vast.ai1x RTX 2080 Ti 11GB ↗863 GB1368 GB[object Object]$98
Vast.ai1x RTX 3060 12GB ↗2063 GB2480 GB[object Object]$98
Vast.ai1x RTX 5060 Ti 16GB ↗1231 GB1654 GB[object Object]$118
Vast.ai1x RTX 5080 16GB ↗936 GB458 GB[object Object]$118
Vast.ai1x RTX 5070 12GB ↗2015 GB1987 GB[object Object]$128
Vast.ai1x RTX 3090 24GB ↗6463 GB608 GB[object Object]$138
Vast.ai2x RTX 2080 Ti 11GB ↗16126 GB3090 GB[object Object]$196
Vast.ai2x RTX 5060 Ti 16GB ↗2463 GB3312 GB[object Object]$235
Vast.ai1x RTX A6000 48GB ↗1172 GB191 GB[object Object]$245
Vast.ai2x RTX 3090 24GB ↗128126 GB1216 GB[object Object]$274
Vast.ai2x RTX 5070 12GB ↗112126 GB6616 GB[object Object]$294
Vast.ai1x RTX 5070 Ti 16GB ↗1231 GB415 GB[object Object]$345
Vast.ai3x RTX 5080 16GB ↗27108 GB1384 GB[object Object]$352
Vast.ai2x RTX 5080 16GB ↗32126 GB794 GB[object Object]$411
Vast.ai1x RTX 5090 32GB ↗2031 GB30 GB[object Object]$449
Vast.ai2x RTX A6000 48GB ↗23144 GB370 GB[object Object]$488
Vast.ai4x RTX 5060 Ti 16GB ↗64126 GB2923 GB[object Object]$497
Vast.ai1x RTX PRO 5000 48GB ↗24126 GB653 GB[object Object]$519
Vast.ai1x RTX 4090 24GB ↗32126 GB1309 GB[object Object]$528
Vast.ai2x RTX 5070 Ti 16GB ↗2462 GB830 GB[object Object]$588
Vast.ai3x RTX A6000 48GB ↗34216 GB572 GB[object Object]$732
Vast.ai7x RTX 5080 16GB ↗64252 GB3205 GB[object Object]$819
Vast.ai4x RTX 5080 16GB ↗64252 GB1625 GB[object Object]$820
Vast.ai4x RTX A6000 48GB ↗46288 GB740 GB[object Object]$975
Cheapest 25 of 48 offers priced in this city. See every offer.