Back to Earth ComputeAll data centers

Equinix KL1 - Kuala Lumpur

Equinix, Inc. · Cyberjaya, MY

Networks
4
Internet exchanges
1
Carriers
1

Facility

OperatorEquinix, Inc.
LocationCyberjaya, MY
Coordinates2.90454, 101.65183
Listed since2024
Websitehttps://www.equinix.com/data-centers/asia-pacific-colocation/malaysia-colocation/kuala-lumpur-data-centers
PeeringDBfacility 14959

Networks present

4 networks declare presence in this facility.

Hostinger International AS47583SG.GS AS24482X86 Network AS133936Zscaler AS53813 AS53813
Network presence is self-declared by each network operator in PeeringDB. It means the network connects here — peering, transit or a cloud on-ramp. It does not mean rentable compute is in this building.

Compute availability

Nearest priced locationKuala Lumpur (ap-southeast-5), MY · 27 km away
Priced offers there475
ProvidersAmazon Web Services
From$4/mo
Prices are matched at city level. Providers publish a region, not a building, so we do not claim these servers are in this facility — only that this is the nearest place we have priced.

Servers priced in Kuala Lumpur (ap-southeast-5), MY

ProviderSpecvCPURAMStorageGPU$/mo
Amazon Web Servicest4g.nano 21 GB0 GB$3.50
Amazon Web Servicest3.nano 21 GB0 GB$4.31
Amazon Web Servicest4g.micro 21 GB0 GB$6.94
Amazon Web Servicest3.micro 21 GB0 GB$8.69
Amazon Web Servicest4g.small 22 GB0 GB$14
Amazon Web Servicest3.small 22 GB0 GB$17
Amazon Web Servicesc6g.medium 12 GB0 GB$24
Amazon Web Servicesc7g.medium 12 GB0 GB$26
Amazon Web Servicest4g.medium 24 GB0 GB$28
Amazon Web Servicesc8g.medium 12 GB0 GB$28
Amazon Web Servicesm6g.medium 14 GB0 GB$30
Amazon Web Servicesc6gn.medium 12 GB0 GB$31
Amazon Web Servicesm7g.medium 14 GB0 GB$32
Amazon Web Servicesc7gd.medium 12 GB0 GB$33
Amazon Web Servicest3.medium 24 GB0 GB$35
Amazon Web Servicesm8g.medium 14 GB0 GB$35
Amazon Web Servicesm6gd.medium 14 GB0 GB$35
Amazon Web Servicesc8gd.medium 12 GB0 GB$35
Amazon Web Servicesr6g.medium 18 GB0 GB$38
Amazon Web Servicesr7g.medium 18 GB0 GB$40
Amazon Web Servicesm7gd.medium 14 GB0 GB$41
Amazon Web Servicesc8gn.medium 12 GB0 GB$42
Amazon Web Servicesr8g.medium 18 GB0 GB$44
Amazon Web Servicesm8gd.medium 14 GB0 GB$45
Amazon Web Servicesc6g.large 24 GB0 GB$49
Cheapest 25 of 475 offers priced in this city. See every offer.