← Back to Earth ComputeAll data centers

Aruba IT4 - Rome

Aruba S.p.A · Rome, IT

Networks
17
Internet exchanges
3
Carriers
1

Facility

OperatorAruba S.p.A
LocationRome, IT
Coordinates41.93135, 12.63185
Listed since2024
Websitehttps://www.datacenter.it/home.aspx
PeeringDBfacility 14915
Also inOpenStreetMap · same building, matched by position within 100 m

Networks present

16 networks declare presence in this facility.

ADR TEL s.p.a. AS35359Air2bite AS35617Arelion (Twelve99) AS1299Aruba AS31034Aryaplus AS206658Cloudfire s.r.l. AS214169Computing Service AS210105Enegan AS208808Fastweb AS12874Fiber Telecom (FT) AS41327Intendo AS34691Optima Italia S.p.A. AS44513Service-now.com AS16839Telecom Italia Sparkle AS6762Terrecablate😉 AS29050Velix AS199920
Network presence is self-declared by each network operator in PeeringDB. It means the network connects here — peering, transit or a cloud on-ramp. It does not mean rentable compute is in this building.

Compute availability

Nearest priced locationItaly, IT · 102 km away
Priced offers there54
ProvidersVast.ai
From$11/mo
Prices are matched at city level. Providers publish a region, not a building, so we do not claim these servers are in this facility — only that this is the nearest place we have priced.

Servers priced in Italy, IT

ProviderSpecvCPURAMStorageGPU$/mo
Vast.ai1x RTX 2060 12GB ↗15 GB19 GB[object Object]$11
Vast.ai2x RTX 2060 12GB ↗110 GB8 GB[object Object]$21
Vast.ai3x RTX 2060 12GB ↗215 GB10 GB[object Object]$31
Vast.ai1x GTX 1080 8GB ↗612 GB11 GB[object Object]$41
Vast.ai1x Tesla T4 15GB ↗16108 GB891 GB[object Object]$49
Vast.ai1x Tesla T4 16GB ↗16108 GB891 GB[object Object]$49
Vast.ai1x RTX 3070 8GB ↗1631 GB352 GB[object Object]$79
Vast.ai1x RTX A4000 16GB ↗1663 GB263 GB[object Object]$80
Vast.ai1x RTX 3080 10GB ↗1663 GB284 GB[object Object]$80
Vast.ai1x RTX A5000 24GB ↗1463 GB252 GB[object Object]$89
Vast.ai2x RTX 3060 12GB ↗48126 GB2568 GB[object Object]$99
Vast.ai1x RTX A2000 6GB ↗72126 GB5363 GB[object Object]$109
Vast.ai2x RTX 3080 10GB ↗32126 GB691 GB[object Object]$115
Vast.ai2x Tesla T4 16GB ↗32216 GB1815 GB[object Object]$137
Vast.ai2x RTX A4000 16GB ↗32126 GB560 GB[object Object]$158
Vast.ai4x RTX 3060 12GB ↗96252 GB5144 GB[object Object]$196
Vast.ai1x RTX 5060 Ti 16GB ↗32252 GB5149 GB[object Object]$197
Vast.ai2x RTX A2000 6GB ↗88504 GB5291 GB[object Object]$200
Vast.ai1x RTX PRO 4000 24GB ↗32126 GB1002 GB[object Object]$205
Vast.ai1x RTX 3060 12GB ↗881512 GB5363 GB[object Object]$213
Vast.ai2x RTX 5060 Ti 16GB ↗64252 GB2239 GB[object Object]$225
Vast.ai1x RTX 3080 20GB ↗2062 GB53 GB[object Object]$225
Vast.ai1x RTX 5070 Ti 16GB ↗64252 GB5129 GB[object Object]$238
Vast.ai1x RTX 5070 12GB ↗3231 GB334 GB[object Object]$245
Vast.ai4x Tesla T4 16GB ↗64433 GB3630 GB[object Object]$273
Cheapest 25 of 54 offers priced in this city. See every offer.