Back to Earth ComputeAll data centers

Equinix PH1 - Philadelphia

Equinix, Inc. · 401 North Broad Street, 19103 · Philadelphia, US

Networks
24
Internet exchanges
1
Carriers
0

Facility

OperatorEquinix, Inc.
LocationPhiladelphia, US
Address401 North Broad Street, 19103 · OpenStreetMap
Coordinates39.95967, -75.16138
Listed since2010
Websitehttp://www.equinix.com/
PeeringDBfacility 146
Also inOpenStreetMap · same building, matched by position within 100 m

Networks present

24 networks declare presence in this facility, including Amazon.com.

Amazon.com AS16509Astound AS6079Bluebird Fiber OH AS19009Breezeline AS11776Buckeye Cablevision AS13490C3Aero AS399011Cogent Communications, Inc. AS174Coretel America, Inc. AS14390CoreWeave AS33425GTT Communications (AS3257) AS3257Hammer Fiber AS394530Hotwire Communications AS23089Hurricane Electric AS6939Netflix AS2906PhillyIX Cache Network AS16725PhillyIX Infrastructure AS27228PhillyIX Route Servers AS54033QUMULUSAI AS11504Sting Communications AS19159TierPoint LLC AS17378Velocity, The Greatest Phone Company Ever, Inc AS62728Verizon AS701WILINE AS33544WiLine AI Edge Cloud AS40700
Network presence is self-declared by each network operator in PeeringDB. It means the network connects here — peering, transit or a cloud on-ramp. It does not mean rentable compute is in this building. Compute providers are highlighted from a curated list of ASNs; PeeringDB does not classify them itself.

Compute availability

Nearest priced locationNew Jersey, US · 65 km away
Priced offers there32
ProvidersVast.ai
From$50/mo
Prices are matched at city level. Providers publish a region, not a building, so we do not claim these servers are in this facility — only that this is the nearest place we have priced.

Servers priced in New Jersey, US

ProviderSpecvCPURAMStorageGPU$/mo
Vast.ai1x RTX 3060 12GB 1216 GB281 GB[object Object]$50
Vast.ai1x RTX 3080 10GB 824 GB122 GB[object Object]$50
Vast.ai1x RTX 5060 Ti 16GB 1231 GB219 GB[object Object]$89
Vast.ai1x RTX 3080 Ti 12GB 1630 GB632 GB[object Object]$89
Vast.ai2x RTX 3080 10GB 1647 GB244 GB[object Object]$99
Vast.ai1x RTX 5070 Ti 16GB 1263 GB1590 GB[object Object]$110
Vast.ai1x RTX 3090 24GB 2478 GB364 GB[object Object]$118
Vast.ai2x RTX 3060 12GB 1684 GB402 GB[object Object]$137
Vast.ai1x RTX 5080 16GB 1262 GB1676 GB[object Object]$147
Vast.ai1x RTX 4080S 16GB 1630 GB667 GB[object Object]$167
Vast.ai2x RTX 5060 Ti 16GB 2463 GB553 GB[object Object]$177
Vast.ai1x RTX 5090 32GB 3262 GB330 GB[object Object]$255
Vast.ai2x RTX 5080 16GB 24124 GB3352 GB[object Object]$293
Vast.ai1x RTX 4090 24GB 1663 GB636 GB[object Object]$293
Vast.ai2x RTX 4090 24GB 32126 GB3062 GB[object Object]$527
Vast.ai2x RTX 5090 32GB 48126 GB1446 GB[object Object]$598
Vast.ai4x RTX 5090 32GB 96252 GB2891 GB[object Object]$1,308
Vast.ai1x H100 SXM 80GB 0192 GB427 GB[object Object]$1,412
Vast.ai1x RTX PRO 6000 WS 96GB 64251 GB1466 GB[object Object]$1,462
Vast.ai4x RTX 3080 10GB 3294 GB527 GB[object Object]$1,948
Vast.ai8x RTX 4090 24GB 256504 GB6096 GB[object Object]$2,493
Vast.ai1x H200 140GB 24236 GB603 GB[object Object]$2,594
Vast.ai1x H200 NVL 140GB 16126 GB125 GB[object Object]$2,630
Vast.ai2x H100 SXM 80GB 0384 GB860 GB[object Object]$2,824
Vast.ai2x RTX PRO 6000 WS 96GB 128503 GB2931 GB[object Object]$2,922
Cheapest 25 of 32 offers priced in this city. See every offer.