Back to Earth ComputeAll data centers

CoreSite - Miami (MI2)

CoreSite · Doral, US

Networks
4
Internet exchanges
2
Carriers
1

Facility

OperatorCoreSite
LocationDoral, US
Coordinates25.79332, -80.33358
Listed since2023
Websitehttp://www.coresite.com
PeeringDBfacility 14327

Networks present

4 networks declare presence in this facility.

Community IX Holdings AS63221CoreSite AS2734Interphase Communications, Inc. AS54301Macarne - AS64289 AS64289
Network presence is self-declared by each network operator in PeeringDB. It means the network connects here — peering, transit or a cloud on-ramp. It does not mean rentable compute is in this building.

Compute availability

Nearest priced locationMiami, US · 14 km away
Priced offers there179
ProvidersVultr, Hivelocity, OneProvider
From$5/mo
Prices are matched at city level. Providers publish a region, not a building, so we do not claim these servers are in this facility — only that this is the nearest place we have priced.

Servers priced in Miami, US

ProviderSpecvCPURAMStorageGPU$/mo
Vultrvc2-1c-1gb 11 GB25 GB$5.00
Vultrvhp-1c-1gb-amd 11 GB25 GB$6.00
Vultrvhf-1c-1gb 11 GB32 GB$6.00
Vultrvhp-1c-1gb-intel 11 GB25 GB$6.00
Vultrvc2-1c-2gb 12 GB55 GB$10
Vultrvhp-1c-2gb-amd 12 GB50 GB$12
Vultrvhf-1c-2gb 12 GB64 GB$12
Vultrvhp-1c-2gb-intel 12 GB50 GB$12
Vultrvc2-2c-2gb 22 GB65 GB$15
Vultrvhf-2c-2gb 22 GB80 GB$18
Vultrvhp-2c-2gb-intel 22 GB60 GB$18
Vultrvhp-2c-2gb-amd 22 GB60 GB$18
Vultrvc2-2c-4gb 24 GB80 GB$20
Vultrvhp-2c-4gb-intel 24 GB100 GB$24
Vultrvhp-2c-4gb-amd 24 GB100 GB$24
Vultrvhf-2c-4gb 24 GB128 GB$24
Vultrvoc-c-1c-2gb-25s-amd 12 GB25 GB$28
Vultrvoc-g-1c-4gb-30s-amd 14 GB30 GB$30
Vultrvc2-4c-8gb 48 GB160 GB$40
Vultrvoc-m-1c-8gb-50s-amd 18 GB50 GB$40
Vultrvoc-c-2c-4gb-50s-amd 24 GB50 GB$40
Vultrvoc-c-2c-4gb-75s-amd 24 GB75 GB$45
Vultrvhf-3c-8gb 38 GB256 GB$48
Vultrvhp-4c-8gb-amd 48 GB180 GB$48
Vultrvhp-4c-8gb-intel 48 GB180 GB$48
Cheapest 25 of 179 offers priced in this city. See every offer.