← Back to Earth ComputeAll data centers

CloudOgre

CloudOgre · Mill Spring, US

Networks
0
Internet exchanges
0
Carriers
0

Facility

OperatorCloudOgre
LocationMill Spring, US
Coordinates35.29985, -82.16087
Listed since2023
Websitehttps://cloudogre.com/services/data-center-colocation/
PeeringDBfacility 14198

Compute availability

Nearest priced locationOrangeburg, US · 234 km away
Priced offers there218
ProvidersHivelocity
From$65/mo
Prices are matched at city level. Providers publish a region, not a building, so we do not claim these servers are in this facility — only that this is the nearest place we have priced.

Servers priced in Orangeburg, US

ProviderSpecvCPURAMStorageGPU$/mo
Hivelocity610_OGB1 ↗832 GB960 GB—$65
Hivelocity2644_OGB1 ↗432 GB500 GB—$65
Hivelocity2321_OGB1 ↗632 GB1000 GB—$65
Hivelocity2303_OGB1 ↗664 GB480 GB—$65
Hivelocity489_OGB1 ↗432 GB960 GB—$65
Hivelocity485_OGB1 ↗416 GB240 GB—$65
Hivelocity525_OGB1 ↗416 GB240 GB—$65
Hivelocity2376_OGB1 ↗432 GB480 GB—$65
Hivelocity527_OGB1 ↗416 GB480 GB—$65
Hivelocity503_OGB1 ↗832 GB480 GB—$65
Hivelocity486_OGB1 ↗464 GB960 GB—$75
Hivelocityci.small ↗832 GB500 GB—$75
Hivelocity2563_OGB1 ↗416 GB240 GB—$75
Hivelocity2566_OGB1 ↗464 GB2000 GB—$79
Hivelocity526_OGB1 ↗432 GB480 GB—$80
Hivelocity493_OGB1 ↗464 GB960 GB—$84
Hivelocity2329_OGB1 ↗832 GB480 GB—$90
Hivelocity680_OGB1 ↗432 GB480 GB—$90
Hivelocity499_OGB1 ↗432 GB960 GB—$90
Hivelocity480_OGB1 ↗616 GB240 GB—$90
Hivelocity2796_OGB1 ↗632 GB512 GB—$90
Hivelocity490_OGB1 ↗416 GB480 GB—$90
Hivelocity714_OGB1 ↗432 GB480 GB—$90
Hivelocity2337_OGB1 ↗432 GB480 GB—$90
Hivelocity647_OGB1 ↗632 GB480 GB—$90
Cheapest 25 of 218 offers priced in this city. See every offer.