Back to Earth ComputeAll data centers

Equinix TY3 - Tokyo

Equinix, Inc. · Tokyo, JP

Networks
23
Internet exchanges
2
Carriers
0

Facility

OperatorEquinix, Inc.
LocationTokyo, JP
Coordinates35.65670, 139.80343
Listed since2012
Websitehttps://www.equinix.com/locations/asia-colocation/japan-colocation/tokyo-data-centers/ty3/
PeeringDBfacility 1253
Also inOpenStreetMap · same building, matched by position within 100 m

Networks present

23 networks declare presence in this facility.

Apple Inc. AS714Avelacom AS31059Beeks NY AS57624BSO AS4455China Mobile International AS58453Cogent Communications, Inc. AS174CoreLink Global AS42962Crossivity AS50601GNX AS42156GTT Communications (AS3257) AS3257GTT Communications (AS5580) AS5580Hong Kong Zeyond Technology AS140883 AS140883IPTP AS140951 AS140951IPTP Networks AS41095Meta AS32934NetIX Communications AS57463Netskope AS55256NSONE AS62597Options Technology LTD (Options IT) AS29457PrimeXM Technologies AS63834Saxo Bank AS20681Soon Keat Neo AS135134Yahoo AS10310
Network presence is self-declared by each network operator in PeeringDB. It means the network connects here — peering, transit or a cloud on-ramp. It does not mean rentable compute is in this building.

Compute availability

Nearest priced locationJapan, JP · 6 km away
Priced offers there113
ProvidersVast.ai
From$21/mo
Prices are matched at city level. Providers publish a region, not a building, so we do not claim these servers are in this facility — only that this is the nearest place we have priced.

Servers priced in Japan, JP

ProviderSpecvCPURAMStorageGPU$/mo
Vast.ai1x Tesla P4 8GB 818 GB362 GB[object Object]$21
Vast.ai1x L4 22GB 3231 GB313 GB[object Object]$22
Vast.ai1x RTX A2000 6GB 08 GB30 GB[object Object]$26
Vast.ai2x Tesla P4 8GB 1636 GB741 GB[object Object]$40
Vast.ai1x RTX A4000 16GB 442 GB108 GB[object Object]$47
Vast.ai1x GTX 1660 Ti 6GB 1216 GB88 GB[object Object]$49
Vast.ai2x RTX A2000 6GB 016 GB76 GB[object Object]$50
Vast.ai1x RTX 3060 Ti 8GB 1216 GB747 GB[object Object]$50
Vast.ai1x RTX 3050 8GB 2063 GB1576 GB[object Object]$59
Vast.ai3x Tesla P4 8GB 2454 GB1086 GB[object Object]$59
Vast.ai1x RTX 3070 8GB 431 GB366 GB[object Object]$60
Vast.ai1x GTX 1080 Ti 11GB 1263 GB55 GB[object Object]$60
Vast.ai1x Tesla P40 23GB 2831 GB729 GB[object Object]$69
Vast.ai1x RTX 3080 10GB 2431 GB693 GB[object Object]$70
Vast.ai3x RTX A2000 6GB 416 GB42 GB[object Object]$73
Vast.ai1x RTX 3060 laptop 6GB 1663 GB1590 GB[object Object]$75
Vast.ai1x RTX 4070S 12GB 1631 GB524 GB[object Object]$76
Vast.ai2x RTX 3060 12GB 1647 GB702 GB[object Object]$79
Vast.ai4x Tesla P4 8GB 3272 GB1449 GB[object Object]$79
Vast.ai1x RTX 5070 12GB 1662 GB3088 GB[object Object]$83
Vast.ai1x RTX 3080 Ti 12GB 2431 GB703 GB[object Object]$89
Vast.ai1x RTX 3090 24GB 32126 GB1677 GB[object Object]$91
Vast.ai2x RTX A4000 16GB 884 GB217 GB[object Object]$93
Vast.ai1x RTX 5060 Ti 16GB 847 GB822 GB[object Object]$94
Vast.ai1x RTX 4000Ada 20GB 1694 GB263 GB[object Object]$99
Cheapest 25 of 106 offers priced in this city. See every offer.