Back to Earth ComputeAll data centers

Triara Monterey

Triara Mty · Apodaca, MX

Networks
1
Internet exchanges
0
Carriers
1

Facility

OperatorTriara Mty
LocationApodaca, MX
Coordinates25.78403, -100.18031
Listed since2022
Websitehttps://triara.com/
PeeringDBfacility 11772
Also inOpenStreetMap · same building, matched by position within 100 m

Networks present

1 network declare presence in this facility.

IENTC Telecom Mexico AS28458
Network presence is self-declared by each network operator in PeeringDB. It means the network connects here — peering, transit or a cloud on-ramp. It does not mean rentable compute is in this building.

Compute availability

Nearest priced locationMexico, MX · 360 km away
Priced offers there31
ProvidersVast.ai
From$26/mo
Prices are matched at city level. Providers publish a region, not a building, so we do not claim these servers are in this facility — only that this is the nearest place we have priced.

Servers priced in Mexico, MX

ProviderSpecvCPURAMStorageGPU$/mo
Vast.ai1x RTX 3060 12GB 1231 GB114 GB[object Object]$26
Vast.ai1x RTX 3080 10GB 2463 GB78 GB[object Object]$36
Vast.ai1x RTX 3060 Ti 8GB 2831 GB295 GB[object Object]$36
Vast.ai1x RTX 3070 8GB 2431 GB147 GB[object Object]$41
Vast.ai1x Tesla P40 23GB 2494 GB393 GB[object Object]$60
Vast.ai1x RTX 4060 8GB 3231 GB634 GB[object Object]$60
Vast.ai2x RTX 3080 10GB 48126 GB164 GB[object Object]$70
Vast.ai2x RTX 3060 Ti 8GB 5663 GB590 GB[object Object]$70
Vast.ai1x RTX 3080 Ti 12GB 1663 GB747 GB[object Object]$79
Vast.ai2x RTX 3060 12GB 56126 GB294 GB[object Object]$79
Vast.ai2x RTX 3070 8GB 4863 GB294 GB[object Object]$79
Vast.ai1x RTX 3090 24GB 1462 GB202 GB[object Object]$94
Vast.ai1x RTX 4060 Ti 8GB 3231 GB645 GB[object Object]$99
Vast.ai1x RTX 4070 Ti 12GB 1231 GB117 GB[object Object]$109
Vast.ai1x RTX 5080 16GB 2094 GB250 GB[object Object]$118
Vast.ai2x Tesla P40 23GB 48189 GB786 GB[object Object]$118
Vast.ai2x RTX 5080 16GB 40188 GB499 GB[object Object]$235
Vast.ai1x RTX 4090 24GB 3262 GB1636 GB[object Object]$333
Vast.ai4x RTX 5080 16GB 80377 GB1543 GB[object Object]$410
Vast.ai1x RTX 6000Ada 48GB 32252 GB612 GB[object Object]$537
Vast.ai1x RTX 5090 32GB 1662 GB810 GB[object Object]$585
Vast.ai2x RTX 5090 32GB 32125 GB2982 GB[object Object]$741
Vast.ai1x H100 PCIE 80GB 9207 GB1815 GB[object Object]$974
Vast.ai2x H100 PCIE 80GB 18414 GB3630 GB[object Object]$1,948
Vast.ai1x RTX PRO 6000 Max-Q 96GB 48377 GB3207 GB[object Object]$2,893
Cheapest 25 of 31 offers priced in this city. See every offer.